Select an occupation below to see more details about that occupation. Select a column heading to sort the table by that column.
Artistic career interests, in The United States of America
occupation | SOC code | interests | minimum education | minimum work exp. | current workers | growth number | growth percent | annual openings | salary entry | salary all |
---|---|---|---|---|---|---|---|---|---|---|
Actors | 27-2011.00 | AE | Some college | None | 64,500 | 600 | 0.09 | 7700 | $19,802 | * |
Advertising and Promotions Managers | 11-2011.00 | EAC | Bachelor | < 5 years | 27,600 | 800 | 0.29 | 2700 | $61,930 | $141,890 |
Architects, Except Landscape and Naval | 17-1011.00 | AI | Bachelor | None | 133,900 | 11,200 | 0.84 | 11800 | $48,700 | $89,560 |
Art Directors | 27-1011.00 | AE | Bachelor | 5 years | 101,000 | 800 | 0.08 | 11100 | $53,240 | $109,600 |
Art, Drama, and Music Teachers, Postsecondary | 25-1121.00 | SA | Master | None | 118,900 | 9,300 | 0.78 | 11100 | $35,180 | $83,220 |
Broadcast News Analysts | 27-3021.00 | ASE | Bachelor | None | 6,900 | 100 | 0.14 | 900 | * | * |
Camera Operators, Television, Video, and Motion Picture | 27-4031.00 | RA | Bachelor | None | 29,400 | 2,400 | 0.82 | 3200 | $26,560 | $64,960 |
Choreographers | 27-2032.00 | ASE | High school | 5 years | 7,200 | -200 | -0.28 | 1200 | $21,800 | $53,590 |
Commercial and Industrial Designers | 27-1021.00 | AER | Bachelor | None | 43,900 | 1,400 | 0.32 | 4600 | $39,860 | $73,820 |
Costume Attendants | 39-3092.00 | CR | High school | None | 6,700 | 300 | 0.45 | 1600 | $24,370 | $48,970 |
Court Reporters | 23-2091.00 | CE | Postsecondary | None | 15,700 | 1,100 | 0.7 | 1600 | * | * |
occupation | SOC code | interests | minimum education | minimum work exp. | current workers | growth number | growth percent | annual openings | salary entry | salary all |
Curators | 25-4012.00 | EC | Master | None | 13,700 | 1,300 | 0.95 | 1700 | $30,740 | $59,130 |
Dancers | 27-2031.00 | AR | none | None | 13,900 | 100 | 0.07 | 2400 | $21,008 | * |
Editors | 27-3041.00 | AEC | Bachelor | < 5 years | 118,300 | -3,400 | -0.29 | 12400 | $32,620 | $71,910 |
English Language and Literature Teachers, Postsecondary | 25-1123.00 | SAI | Doctoral | None | 83,000 | 3,400 | 0.41 | 7300 | $37,960 | $80,180 |
Fashion Designers | 27-1022.00 | AER | Bachelor | None | 25,800 | 400 | 0.16 | 2600 | $37,260 | $86,110 |
Film and Video Editors | 27-4032.00 | AEI | Bachelor | None | 39,800 | 5,500 | 1.38 | 4700 | $32,750 | $87,300 |
Fine Artists, Including Painters, Sculptors, and Illustrators | 27-1013.00 | AR | Bachelor | None | 28,600 | 200 | 0.07 | 3100 | $20,070 | $63,030 |
Floral Designers | 27-1023.00 | AER | High school | None | 55,500 | -7,600 | -1.37 | 4400 | $19,710 | $29,760 |
Foreign Language and Literature Teachers, Postsecondary | 25-1124.00 | SAI | Doctoral | None | 31,900 | 2,500 | 0.78 | 3000 | $40,530 | $80,170 |
Graphic Designers | 27-1024.00 | ARE | Bachelor | None | 290,100 | 8,900 | 0.31 | 30300 | $30,810 | $56,510 |
Interior Designers | 27-1025.00 | AE | Bachelor | None | 75,400 | 3,200 | 0.42 | 8000 | $31,970 | $60,990 |
occupation | SOC code | interests | minimum education | minimum work exp. | current workers | growth number | growth percent | annual openings | salary entry | salary all |
Interpreters and Translators | 27-3091.00 | AS | Bachelor | None | 76,100 | 14,600 | 1.92 | 9800 | $28,170 | $57,000 |
Landscape Architects | 17-1012.00 | AIR | Bachelor | None | 23,500 | 1,100 | 0.47 | 1900 | $42,320 | $73,970 |
Librarians | 25-4021.00 | CSE | Master | None | 134,800 | 8,600 | 0.64 | 14700 | * | * |
Makeup Artists, Theatrical and Performance | 39-5091.00 | AR | Postsecondary | None | 4,500 | 300 | 0.67 | 600 | $23,920 | $81,600 |
Merchandise Displayers and Window Trimmers | 27-1026.00 | AER | High school | None | 168,400 | 3,200 | 0.19 | 17300 | $21,630 | $32,940 |
Models | 41-9012.00 | AER | none | None | 3,600 | -200 | -0.56 | 600 | $21,930 | $36,430 |
Museum Technicians and Conservators | 25-4013.00 | RA | Bachelor | None | 14,400 | 1,300 | 0.9 | 1800 | $26,110 | $48,030 |
Music Directors and Composers | 27-2041.00 | AS | Bachelor | < 5 years | 64,700 | 800 | 0.12 | 7800 | $23,100 | $64,670 |
Musicians and Singers | 27-2042.00 | AE | none | None | 187,600 | 300 | 0.02 | 22400 | $23,109 | * |
Photographers | 27-4021.00 | AR | High school | None | 132,100 | -8,300 | -0.63 | 11800 | $20,630 | $45,440 |
Producers and Directors | 27-2012.00 | EA | Bachelor | < 5 years | 152,400 | 7,200 | 0.47 | 16000 | $35,480 | $93,940 |
occupation | SOC code | interests | minimum education | minimum work exp. | current workers | growth number | growth percent | annual openings | salary entry | salary all |
Radio and Television Announcers | 27-3011.00 | AES | Bachelor | None | 38,300 | -2,700 | -0.7 | 4000 | $19,330 | $53,580 |
Reporters and Correspondents | 27-3022.00 | AEI | Bachelor | None | 42,800 | -5,200 | -1.21 | 4400 | * | * |
Set and Exhibit Designers | 27-1027.00 | AR | Bachelor | None | 13,700 | 700 | 0.51 | 1500 | $30,910 | $62,480 |
Technical Writers | 27-3042.00 | AIC | Bachelor | < 5 years | 55,700 | 4,700 | 0.84 | 6100 | $44,320 | $76,860 |
Writers and Authors | 27-3043.00 | A | Bachelor | None | 123,200 | -200 | -0.02 | 12800 | $33,660 | $73,860 |
* data not available
Footnotes |
SOC Codes
Standard Occupational Classification (SOC) system classifies all careers and assigns a unique number to each. This SOC number can be used to follow up with other career databases.
Career Interests
Interests are the likes and dislikes of people who work in each career. Matching your interests can help you find a career that will be more satisfying and rewarding for you than occupations that do not meet your interests. Knowing your work interests can help you decide what kinds of jobs and careers you want to explore.
People and work environments can be classified into these six different groups:
- Realistic - "Doers" - People who have athletic or mechanical ability, prefer to work with objects, machines, tools, plants or animals, or to be outdoors.
- Investigative - "Thinkers" - People who like to observe, learn, investigate, analyze, evaluate or solve problems.
- Artistic - "Creators" - People who have artistic, innovating or intuitional abilities and like to work in unstructured situations using their imagination and creativity.
- Social - "Helpers" - People who like to work with people to enlighten, inform, help, train, or cure them, or are skilled with words.
- Enterprising - "Persuaders" - People who like to work with people, influencing, persuading, performing, leading or managing for organizational goals or economic gain.
- Conventional - "Organizers" - People who like to work with data, have clerical or numerical ability, carry out tasks in detail or follow through on others' instructions.
Take an Career Interest Assessment to discover your interests.
Minimum Education Required
Minimum education is the usual minimum level of education required for entry level in each career.
- none - No formal educational credential required
- High school - High school diploma or equivalent
- Some college - Some college, no degree (might be only a few courses that could be earned while a high school student)
- Postsecondary - Postsecondary nondegree award (1- or 2-year certificate or diploma program)
- Associate - Associate's degree (two-year degree program at a community college)
- Bachelor - Bachelor's degree (four-year degree program at a college or university)
- Master - Master's degree (two or more years of college after Bachelor's degree)
- Doctoral - Doctoral or professional degree (three or more years of college after Bachelor's degree)
Minimum Work Experience
Work experience is the usual minimum level of previous work experience that is required for entry level in each career.
- None - no previous work experience in the same field is required.
- < 5 years - less than 5 years of prior work experience in the same field is preferred
- 5 years - 5 years or more of prior work experience in the same field is preferred
Number of Current Workers
Current workers is the number of people in The United States of America in 2018 who were full-time and part-time employees, workers on paid vacation or other type of paid leave, workers assigned temporarily to other units and paid owners, officers and staff of incorporated firms. This excludes proprietors, owners and partners of unincorporated firms, unpaid family workers, workers on unpaid leave and contractors and temporary agency employees not on the company payroll.
Growth Number
Growth number is the projected number of openings per year from 2018 to 2028. High growth means that the projected number of openings is high, so the likelihood of getting a job in this occupation is good. Low growth means that there may not be any openings, so the likelihood of getting a job in this occupation is not very good.
- low - (red color) - below average projected number of annual openings (bottom 50 percent)
- moderate - (green color) - average projected number of annual openings (second 25 percent)
- high - (blue color) - above projected number of annual openings (top 25 percent)
White background indicates that growth number information is not available.
Growth Percent
Growth percent is the projected growth of the percentage of openings per year from 2018 to 2028. High growth means that the number of openings are increasing, so the likelihood of getting a job in this occupation is good. Low growth means that there may not be any openings, so the likelihood of getting a job in this occupation is not very good.
- low - (red color) - below average projected growth rate (less than 1% growth per year)
- moderate - (green color) - average projected growth rate (between 1 and 2.1% growth per year)
- high - (blue color) - above average projected growth rate (over 2.1% growth per year)
White background indicates that growth outlook information is not available.
Average Annual Openings
Average Annual Openings is the projected averaqge number of openings per year from 2018 to 2028. THis number includes turnover as well as new positions. A high number here means that the projected number of openings is high, so the likelihood of getting a job in this occupation is good.
Average Entry-Level Salaries
Salary entry is the estimated average salary for all entry-level (first-year) workers in this occupation in The United States of America in 2019. Technically it is the annual 10th percentile wage.
Salary includes straight time, gross pay, exclusive of premium pay. Base rate, cost-of-living allowances, tips, guaranteed pay, hazardous-duty pay, incentive pay, commissions, production bonuses and on-call pay are included. Excluded is back pay, jury duty pay, overtime pay, severance pay, shift differentials, non-production bonuses and tuition reimbursements.
Salaries over $208,000 are sometimes shown as >$208,000 rather than the actual salary.
Average Salaries
Salary all is the estimated average salary for all workers in this occupation in The United States of America in 2019. Technically it is the mean annual wage.
Salaries over $208,000 are sometimes shown as >$208,000 rather than the actual salary.
This research was compiled, analyzed, and posted by Emil Barnabas.
The data come from multiple data tables from the US Department of Labor. Blanks in this table represent missing data, some due to confidentiality because of small numbers of workers in an occupation.
Comments, suggestions, and corrections are welcome. WebGuy -at- Barnabas.com