Select an occupation below to see more details about that occupation. Select a column heading to sort the table by that column.
All careers in North Carolina
occupation |
SOC code |
interests |
minimum education |
minimum work exp. |
current workers |
growth number |
growth percent |
annual openings |
salary entry |
salary all |
Accountants and Auditors | 13-2011.00 | CE | Bachelor | None | 38,020 | 3,260 | 0.86 | 4020 | $46,640 | $78,500 |
Actors | 27-2011.00 | AE | Some college | None | 410 | 10 | 0.24 | 50 | $21,674 | * |
Actuaries | 15-2011.00 | CIE | Bachelor | None | 250 | 50 | 2 | 20 | $67,250 | $134,280 |
Adhesive Bonding Machine Operators and Tenders | 51-9191.00 | RC | High school | None | 1,070 | 30 | 0.28 | 150 | $20,760 | $31,030 |
Administrative Law Judges, Adjudicators, and Hearing Officers | 23-1021.00 | EIS | Doctoral | 5 years | 210 | 0 | 0 | 10 | $45,090 | $99,800 |
Administrative Services Managers | 11-3011.00 | EC | Bachelor | < 5 years | 4,620 | 390 | 0.84 | 440 | * | * |
Adult Basic and Secondary Education and Literacy Teachers and Instructors | 25-3011.00 | SAE | Bachelor | None | 2,910 | -320 | -1.1 | 280 | $32,850 | $48,940 |
Advertising and Promotions Managers | 11-2011.00 | EAC | Bachelor | < 5 years | 240 | 10 | 0.42 | 20 | $61,030 | $124,830 |
Advertising Sales Agents | 41-3011.00 | ECA | High school | None | 4,270 | -80 | -0.19 | 570 | $26,360 | $63,610 |
Aerospace Engineering and Operations Technicians | 17-3021.00 | RIC | Associate | None | 70 | 10 | 1.43 | 10 | * | * |
Aerospace Engineers | 17-2011.00 | IR | Bachelor | None | 600 | 40 | 0.67 | 40 | $59,940 | $93,110 |
occupation |
SOC code |
interests |
minimum education |
minimum work exp. |
current workers |
growth number |
growth percent |
annual openings |
salary entry |
salary all |
Agents and Business Managers of Artists, Performers, and Athletes | 13-1011.00 | ES | Bachelor | < 5 years | 500 | 50 | 1 | 70 | $36,100 | $91,120 |
Agricultural and Food Science Technicians | 19-4011.00 | RIC | Associate | None | 500 | 30 | 0.6 | 70 | * | * |
Agricultural Engineers | 17-2021.00 | IRE | Bachelor | None | * |