Select an occupation below to see more details about that occupation. Select a column heading to sort the table by that column.
All careers in The United States of America
occupation |
SOC code |
interests |
minimum education |
minimum work exp. |
current workers |
growth number |
growth percent |
annual openings |
salary entry |
salary all |
Accountants and Auditors | 13-2011.00 | CE | Bachelor | None | 1,424,000 | 90,700 | 0.64 | 146000 | $44,480 | $79,520 |
Actors | 27-2011.00 | AE | Some college | None | 64,500 | 600 | 0.09 | 7700 | $19,802 | * |
Actuaries | 15-2011.00 | CIE | Bachelor | None | 25,000 | 5,000 | 2 | 2200 | $64,860 | $120,970 |
Adhesive Bonding Machine Operators and Tenders | 51-9191.00 | RC | High school | None | 16,500 | -400 | -0.24 | 2100 | $24,160 | $36,010 |
Administrative Law Judges, Adjudicators, and Hearing Officers | 23-1021.00 | EIS | Doctoral | 5 years | 15,200 | 300 | 0.2 | 800 | $45,970 | $100,230 |
Administrative Services Managers | 11-3011.00 | EC | Bachelor | < 5 years | 300,200 | 21,800 | 0.73 | 28100 | * | * |
Adult Basic and Secondary Education and Literacy Teachers and Instructors | 25-3011.00 | SAE | Bachelor | None | 67,200 | -7,000 | -1.04 | 6600 | $32,580 | $58,980 |
Advertising and Promotions Managers | 11-2011.00 | EAC | Bachelor | < 5 years | 27,600 | 800 | 0.29 | 2700 | $61,930 | $141,890 |
Advertising Sales Agents | 41-3011.00 | ECA | High school | None | 147,900 | -3,300 | -0.22 | 19500 | $25,390 | $64,660 |
Aerospace Engineering and Operations Technicians | 17-3021.00 | RIC | Associate | None | 10,500 | 500 | 0.48 | 1100 | $41,680 | $68,340 |
Aerospace Engineers | 17-2011.00 | IR | Bachelor | None | 67,200 | 1,100 | 0.16 | 4500 | $72,450 | $119,220 |
occupation |
SOC code |
interests |
minimum education |
minimum work exp. |
current workers |
growth number |
growth percent |
annual openings |
salary entry |
salary all |
Agents and Business Managers of Artists, Performers, and Athletes | 13-1011.00 | ES | Bachelor | < 5 years | 19,400 | 2,100 | 1.08 | 2600 | $37,300 | $97,170 |
Agricultural and Food Science Technicians | 19-4011.00 | RIC | Associate | None | 29,200 | 1,800 | 0.62 | 3800 | * | * |
Agricultural Engineers | 17-2021.00 | IRE | Bachelor | None | 2,600 | 200 | 0.77 | 200 | $47,330 | $98,290 |
Agricultural Equipment Operators | 45-2091.00 | R | none | None | 66,600 | 6,500 | 0.98 | 12100 | $21,720 | $33,300 |
Agricultural Inspectors | 45-2011.00 | RCI | Bachelor | None | 17,700 | 700 | 0.4 | 2700 | $28,100 | $47,160 |
Agricultural Sciences Teachers, Postsecondary | 25-1041.00 | SIR | Doctoral | None | 13,300 | 600 | 0.45 | 1200 | $40,750 | $89,320 |
Agricultural Workers, all other | 45-2099.00 | R | none | None | 12,400 | 600 | 0.48 | 2100 | $19,200 | $33,930 |
Air Crew Members | 55-3011.00 | * | * | * | * |