Select an occupation below to see more details about that occupation. Select a column heading to sort the table by that column.
occupation |
SOC code |
interests |
minimum education |
minimum work exp. |
current workers |
growth number |
growth percent |
annual openings |
salary entry |
salary all |
Accountants and Auditors | 13-2011.00 | CE | Bachelor | None | 38,020 | 3,260 | 0.86 | 4020 | $46,640 | $78,500 |
Administrative Services Managers | 11-3011.00 | EC | Bachelor | < 5 years | 4,620 | 390 | 0.84 | 440 | * | * |
Advertising and Promotions Managers | 11-2011.00 | EAC | Bachelor | < 5 years | 240 | 10 | 0.42 | 20 | $61,030 | $124,830 |
Advertising Sales Agents | 41-3011.00 | ECA | High school | None | 4,270 | -80 | -0.19 | 570 | $26,360 | $63,610 |
Agents and Business Managers of Artists, Performers, and Athletes | 13-1011.00 | ES | Bachelor | < 5 years | 500 | 50 | 1 | 70 | $36,100 | $91,120 |
Architectural and Engineering Managers | 11-9041.00 | ERI | Bachelor | 5 years | 4,120 | 210 | 0.51 | 330 | $93,800 | $142,490 |
Billing and Posting Clerks and Machine Operators | 43-3021.00 | CE | High school | None | 13,540 | 1,550 | 1.14 | 1710 | $27,200 | $37,670 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031.00 | CE | Some college | None | 51,450 | -840 | -0.16 | 5860 | $25,350 | $40,040 |
Business Operations Specialists, all other | 13-1199.00 | CE | Bachelor | None | 32,040 | 3,090 | 0.96 | 3530 | * | * |
Chief Executives | 11-1011.00 | EC | Bachelor | 5 years | 5,040 | -150 | -0.3 | 340 | $72,330 | $206,390 |
Compensation and Benefits Managers | 11-3111.00 | ECS | Bachelor | 5 years | 620 | 60 | 0.97 | 60 | $58,500 | $124,360 |
occupation |
SOC code |
interests |
minimum education |
minimum work exp. |
current workers |
growth number |
growth percent |
annual openings |
salary entry |
salary all |
Compensation, Benefits, and Job Analysis Specialists | 13-1141.00 | CE | Bachelor | < 5 years | 2,730 | 290 | 1.06 | 300 | $41,810 | $68,430 |
Correspondence Clerks | 43-4021.00 | CE | High school | None | 70 | 0 | 0 | 10 | * | * |
Cost Estimators | 13-1051.00 | CE | Bachelor | None | 6,790 | 780 | 1.15 | 790 | $33,960 | $63,930 |
Couriers and Messengers | 43-5021.00 | RCE | High school | None | 1,970 | 250 | 1.27 | 230 | $21,030 | $29,030 |
Court, Municipal, and License Clerks | 43-4031.00 | CE | High school | None | 4,770 | 260 | 0.55 | 480 | $25,910 | $37,240 |
Data Entry Keyers | 43-9021.00 | CRE | High school | None | 5,160 | -1,190 | -2.31 | 410 | $22,500 | $32,710 |
Executive Secretaries and Administrative Assistants | 43-6011.00 | CE | High school | < 5 years | 16,010 | -2,940 | -1.84 | 1330 | $40,490 | $58,290 |
File Clerks | 43-4071.00 | CRE | High school | None | 1,350 | -150 | -1.11 | 140 | $21,860 | $34,080 |
Financial Examiners | 13-2061.00 | EC | Bachelor | None | 4,210 | 670 | 1.59 | 410 | $34,660 | $73,400 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011.00 | ECS | High school | < 5 years | 42,250 | 850 | 0.2 | 4560 | $33,120 | $55,500 |
First-Line Supervisors of Personal Service Workers | 39-1021.00 | ECS | High school | < 5 years | 8,890 | 1,000 | 1.12 | 1010 | * | * |
occupation |
SOC code |
interests |
minimum education |
minimum work exp. |
current workers |
growth number |
growth percent |
annual openings |
salary entry |
salary all |
General and Operations Managers | 11-1021.00 | ECS | Bachelor | 5 years | 55,840 | 5,010 | 0.9 | 5570 | $51,920 | $128,390 |
Human Resources Assistants, Except Payroll and Timekeeping | 43-4161.00 | CES | Associate | None | 4,380 | -180 | -0.41 | 470 | $27,400 | $39,120 |
Human Resources Managers | 11-3121.00 | ESC | Bachelor | 5 years | 3,710 | 350 | 0.94 | 370 | $72,250 | $126,350 |
Human Resources Specialists | 13-1071.00 | ESC | Bachelor | None | 17,880 | 1,160 | 0.65 | 1970 | $38,640 | $65,970 |
Information and Record Clerks, all other | 43-4199.00 | CES | High school | None | 4,560 | 250 | 0.55 | 570 | $22,820 | $37,960 |
Interviewers, Except Eligibility and Loan | 43-4111.00 | CES | High school | None | 8,700 | 200 | 0.23 | 1100 | $25,020 | $33,170 |
Labor Relations Specialists | 13-1075.00 | * | Bachelor | < 5 years | 780 | -30 | -0.38 | 70 | $17,830 | $64,250 |
Logisticians | 13-1081.00 | EC | Bachelor | None | 4,870 | 420 | 0.86 | 530 | $42,710 | $75,130 |
Mail Clerks and Mail Machine Operators, Except Postal Service | 43-9051.00 | CR | High school | None | 1,430 | -60 | -0.42 | 150 | $18,440 | $30,030 |
Management Analysts | 13-1111.00 | IEC | Bachelor | < 5 years | 21,620 | 3,540 | 1.64 | 2560 | $50,890 | $98,020 |
Managers, all other | 11-9199.00 | EC | Bachelor | < 5 years | 28,310 | 2,890 | 1.02 | 2550 | * | * |
occupation |
SOC code |
interests |
minimum education |
minimum work exp. |
current workers |
growth number |
growth percent |
annual openings |
salary entry |
salary all |
Market Research Analysts and Marketing Specialists | 13-1161.00 | IEC | Bachelor | None | 18,580 | 4,450 | 2.4 | 2570 | $37,350 | $71,070 |
Marketing Managers | 11-2021.00 | EC | Bachelor | 5 years | 6,460 | 770 | 1.19 | 690 | $77,470 | $144,750 |
Natural Sciences Managers | 11-9121.00 | EI | Bachelor | 5 years | 3,010 | 330 | 1.1 | 310 | $86,070 | $157,250 |
New Accounts Clerks | 43-4141.00 | CES | High school | None | 1,050 | 10 | 0.1 | 120 | $29,980 | $43,000 |
Office and Administrative Support Workers, all other | 43-9199.00 | * | High school | None | 7,720 | 790 | 1.02 | 1020 | $26,820 | $41,030 |
Office Clerks, General | 43-9061.00 | CER | High school | None | 85,320 | -2,360 | -0.28 | 9830 | $19,260 | $33,560 |
Office Machine Operators, Except Computer | 43-9071.00 | RC | High school | None | 1,390 | -80 | -0.58 | 160 | $21,790 | $32,830 |
Operations Research Analysts | 15-2031.00 | ICE | Bachelor | None | 3,060 | 830 | 2.71 | 310 | $49,970 | $89,390 |
Order Clerks | 43-4151.00 | CES | High school | None | 3,500 | -100 | -0.29 | 390 | $21,600 | $35,990 |
Payroll and Timekeeping Clerks | 43-3051.00 | CE | High school | None | 4,190 | -60 | -0.14 | 450 | $29,040 | $44,000 |
Postal Service Clerks | 43-5051.00 | CR | High school | None | 1,980 | -110 | -0.56 | 140 | $41,500 | $52,270 |
occupation |
SOC code |
interests |
minimum education |
minimum work exp. |
current workers |
growth number |
growth percent |
annual openings |
salary entry |
salary all |
Postmasters and Mail Superintendents | 11-9131.00 | ECS | High school | < 5 years | 460 | -70 | -1.52 | 30 | $67,840 | $80,150 |
Procurement Clerks | 43-3061.00 | CE | High school | None | 1,580 | -110 | -0.7 | 150 | $26,800 | $40,300 |
Public Relations and Fundraising Managers | 11-2031.00 | EA | Bachelor | 5 years | 1,320 | 140 | 1.06 | 130 | * | * |
Public Relations Specialists | 27-3031.00 | EAS | Bachelor | None | 5,200 | 430 | 0.83 | 610 | $37,080 | $65,590 |
Receptionists and Information Clerks | 43-4171.00 | CES | High school | None | 35,840 | 3,390 | 0.95 | 5380 | $19,590 | $29,510 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014.00 | CE | High school | None | 60,960 | -4,650 | -0.76 | 6100 | $25,860 | $37,620 |
Shipping, Receiving, and Traffic Clerks | 43-5071.00 | CRE | High school | None | 20,220 | -350 | -0.17 | 1960 | $22,240 | $33,690 |
Social and Community Service Managers | 11-9151.00 | ES | Bachelor | < 5 years | 3,280 | 570 | 1.74 | 370 | $41,650 | $70,280 |
Statistical Assistants | 43-9111.00 | CI | Bachelor | None | 340 | 50 | 1.47 | 50 | $33,680 | $43,230 |
Survey Researchers | 19-3022.00 | ICE | Master | None | 370 | 10 | 0.27 | 40 | $41,690 | $72,070 |
Switchboard Operators, Including Answering Service | 43-2011.00 | CES | High school | None | 1,780 | -420 | -2.36 | 150 | $21,460 | $28,860 |
occupation |
SOC code |
interests |
minimum education |
minimum work exp. |
current workers |
growth number |
growth percent |
annual openings |
salary entry |
salary all |
Tax Examiners, Collectors, and Revenue Agents | 13-2081.00 | CE | Bachelor | None | 1,560 | 40 | 0.26 | 140 | $37,650 | $61,440 |
Telephone Operators | 43-2021.00 | CSR | High school | None | * |