Select an occupation below to see more details about that occupation. Select a column heading to sort the table by that column.
occupation |
SOC code |
interests |
minimum education |
minimum work exp. |
current workers |
growth number |
growth percent |
annual openings |
salary entry |
salary all |
Adult Basic and Secondary Education and Literacy Teachers and Instructors | 25-3011.00 | SAE | Bachelor | None | 67,200 | -7,000 | -1.04 | 6600 | $32,580 | $58,980 |
Agricultural Sciences Teachers, Postsecondary | 25-1041.00 | SIR | Doctoral | None | 13,300 | 600 | 0.45 | 1200 | $40,750 | $89,320 |
Anthropology and Archeology Teachers, Postsecondary | 25-1061.00 | SI | Doctoral | None | 7,300 | 500 | 0.68 | 700 | $46,700 | $95,140 |
Architecture Teachers, Postsecondary | 25-1031.00 | SA | Doctoral | None | 8,900 | 700 | 0.79 | 800 | $43,000 | $98,980 |
Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 25-1062.00 | SIA | Doctoral | None | 12,600 | 900 | 0.71 | 1200 | $38,610 | $88,410 |
Art, Drama, and Music Teachers, Postsecondary | 25-1121.00 | SA | Master | None | 118,900 | 9,300 | 0.78 | 11100 | $35,180 | $83,220 |
Athletes and Sports Competitors | 27-2021.00 | RE | none | None | 13,500 | 800 | 0.59 | 2100 | $19,280 | $93,140 |
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 25-1051.00 | SI | Doctoral | None | 13,400 | 500 | 0.37 | 1200 | $47,660 | $102,690 |
Audio-Visual and Multimedia Collections Specialists | 25-9011.00 | CRS | Bachelor | < 5 years | 10,500 | 400 | 0.38 | 1000 | * | * |
Biological Science Teachers, Postsecondary | 25-1042.00 | SI | Doctoral | None | 64,500 | 7,500 | 1.16 | 6400 | $44,750 | $98,700 |
Business Teachers, Postsecondary | 25-1011.00 | SEI | Doctoral | None | 108,000 | 15,900 | 1.47 | 11200 | $39,470 | $105,440 |
occupation |
SOC code |
interests |
minimum education |
minimum work exp. |
current workers |
growth number |
growth percent |
annual openings |
salary entry |
salary all |
Career/Technical Education Teachers, Middle School | 25-2023.00 | SAC | Bachelor | < 5 years | 11,800 | 300 | 0.25 | 900 | $40,770 | $64,900 |
Career/Technical Education Teachers, Secondary School | 25-2032.00 | S | Bachelor | < 5 years | 76,600 | 1,700 | 0.22 | 5600 | $42,620 | $64,800 |
Chemistry Teachers, Postsecondary | 25-1052.00 | SIR | Doctoral | None | 26,700 | 1,700 | 0.64 | 2400 | $45,940 | $92,650 |
Coaches and Scouts | 27-2022.00 | SRE | Bachelor | None | 290,100 | 30,500 | 1.05 | 47600 | $19,040 | $44,910 |
Communications Teachers, Postsecondary | 25-1122.00 | SA | Doctoral | None | 35,800 | 1,900 | 0.53 | 3200 | $38,160 | $79,830 |
Computer Science Teachers, Postsecondary | 25-1021.00 | SIC | Doctoral | None | 40,200 | 1,700 | 0.42 | 3600 | $42,750 | $98,430 |
Criminal Justice and Law Enforcement Teachers, Postsecondary | 25-1111.00 | SI | Doctoral | None | 18,100 | 1,500 | 0.83 | 1700 | $35,650 | $72,980 |
Curators | 25-4012.00 | EC | Master | None | 13,700 | 1,300 | 0.95 | 1700 | $30,740 | $59,130 |
Economics Teachers, Postsecondary | 25-1063.00 | SI | Doctoral | None | 16,400 | 1,300 | 0.79 | 1500 | $51,090 | $119,160 |
Education Administrators, all other | 11-9039.00 | * | Bachelor | < 5 years | 47,400 | 3,700 | 0.78 | 4200 | $46,110 | $92,150 |
Education Administrators, Elementary and Secondary School | 11-9032.00 | ESC | Master | 5 years | 275,400 | 11,200 | 0.41 | 22900 | $63,070 | $100,340 |
occupation |
SOC code |
interests |
minimum education |
minimum work exp. |
current workers |
growth number |
growth percent |
annual openings |
salary entry |
salary all |
Education Administrators, Postsecondary | 11-9033.00 | ECS | Master | < 5 years | 192,600 | 13,500 | 0.7 | 16800 | $55,320 | $112,400 |
Education Administrators, Preschool and Child Care Center/ Program | 11-9031.00 | SEC | Bachelor | < 5 years | 66,700 | 4,800 | 0.72 | 5800 | $30,850 | $53,690 |
Education Teachers, Postsecondary | 25-1081.00 | SAI | Doctoral | < 5 years | 78,600 | 6,100 | 0.78 | 7400 | $31,730 | $74,560 |
Education, Training, & Library Workers, all other | 25-9099.00 | S | Bachelor | None | 118,800 | 6,800 | 0.57 | 12000 | $18,840 | $45,970 |
Educational, Guidance, School, and Vocational Counselors | 21-1012.00 | S | Master | None | 324,500 | 27,200 | 0.84 | 37300 | $34,380 | $61,000 |
Elementary School Teachers, Except Special Education | 25-2021.00 | SAC | Bachelor | None | 1,434,400 | 48,000 | 0.33 | 112400 | $39,020 | $63,930 |
Engineering Teachers, Postsecondary | 25-1032.00 | SIR | Doctoral | None | 47,500 | 5,300 | 1.12 | 4700 | $53,030 | $112,110 |
English Language and Literature Teachers, Postsecondary | 25-1123.00 | SAI | Doctoral | None | 83,000 | 3,400 | 0.41 | 7300 | $37,960 | $80,180 |
Environmental Science Teachers, Postsecondary | 25-1053.00 | SIA | Doctoral | None | 7,600 | 400 | 0.53 | 700 | $44,760 | $93,450 |
Fitness Trainers and Aerobics Instructors | 39-9031.00 | SRE | High school | None | 356,900 | 45,600 | 1.28 | 67600 | $21,110 | $45,110 |
Foreign Language and Literature Teachers, Postsecondary | 25-1124.00 | SAI | Doctoral | None | 31,900 | 2,500 | 0.78 | 3000 | $40,530 | $80,170 |
occupation |
SOC code |
interests |
minimum education |
minimum work exp. |
current workers |
growth number |
growth percent |
annual openings |
salary entry |
salary all |
Forestry and Conservation Science Teachers, Postsecondary | 25-1043.00 | SIR | Doctoral | None | 2,600 | 100 | 0.38 | 200 | $49,210 | $90,940 |
Geography Teachers, Postsecondary | 25-1064.00 | SI | Doctoral | None | 4,800 | 300 | 0.63 | 400 | $43,740 | $86,540 |
Graduate Teaching Assistants | 25-1191.00 | SC | Bachelor | None | 164,300 | 9,100 | 0.55 | 14900 | * | * |
Health Specialties Teachers, Postsecondary | 25-1071.00 | SI | Doctoral | < 5 years | 254,800 | 59,100 | 2.32 | 29400 | $44,350 | $121,620 |
History Teachers, Postsecondary | 25-1125.00 | SIA | Doctoral | None | 25,800 | 1,600 | 0.62 | 2400 | $39,580 | $84,210 |
Home Economics Teachers, Postsecondary | 25-1192.00 | SIA | Master | None | 2,500 | 100 | 0.4 | 200 | $36,430 | $85,270 |
Instructional Coordinators | 25-9031.00 | SIE | Master | 5 years | 181,600 | 11,400 | 0.63 | 18600 | $38,260 | $69,180 |
Interpreters and Translators | 27-3091.00 | AS | Bachelor | None | 76,100 | 14,600 | 1.92 | 9800 | $28,170 | $57,000 |
Kindergarten Teachers, Except Special Education | 25-2012.00 | SA | Bachelor | None | 134,500 | 5,200 | 0.39 | 14300 | $37,420 | $60,210 |
Law Teachers, Postsecondary | 25-1112.00 | SIE | Doctoral | < 5 years | 23,100 | 2,400 | 1.04 | 2200 | $37,600 | $129,950 |
Librarians | 25-4021.00 | CSE | Master | None | 134,800 | 8,600 | 0.64 | 14700 | * | * |
occupation |
SOC code |
interests |
minimum education |
minimum work exp. |
current workers |
growth number |
growth percent |
annual openings |
salary entry |
salary all |
Library Assistants, Clerical | 43-4121.00 | CRS | High school | None | 94,400 | -2,800 | -0.3 | 13700 | $19,030 | $29,820 |
Library Science Teachers, Postsecondary | 25-1082.00 | SIC | Doctoral | None | 5,700 | 300 | 0.53 | 500 | $46,230 | $77,170 |
Library Technicians | 25-4031.00 | CSE | Postsecondary | None | 94,700 | -2,800 | -0.3 | 14000 | $22,010 | $36,950 |
Mathematical Science Teachers, Postsecondary | 25-1022.00 | SIA | Doctoral | None | 61,100 | 1,800 | 0.29 | 5300 | $38,790 | $86,330 |
Middle School Teachers, Except Special and Career/Technical Education | 25-2022.00 | SA | Bachelor | None | 615,700 | 21,400 | 0.35 | 48300 | $39,990 | $63,550 |
Nursing Instructors and Teachers, Postsecondary | 25-1072.00 | SI | Doctoral | < 5 years | 69,000 | 13,800 | 2 | 7700 | $41,130 | $83,160 |
Philosophy and Religion Teachers, Postsecondary | 25-1126.00 | SAI | Doctoral | None | 31,700 | 3,100 | 0.98 | 3100 | $41,540 | $88,970 |
Physics Teachers, Postsecondary | 25-1054.00 | SI | Doctoral | None | 17,300 | 1,100 | 0.64 | 1600 | $49,690 | $101,110 |
Political Science Teachers, Postsecondary | 25-1065.00 | SEA | Doctoral | None | 20,300 | 1,500 | 0.74 | 1900 | $44,340 | $102,290 |
Postsecondary Teachers (all) | 25-1000.00 | S | * | * | * |