![]() |
Postsecondary Teachers (all) in The United States
(Profesores, enseñanza de nivel superior)
Postsecondary Teachers (all) --
SOC (Standard Occupational Classification) | 25-1000.00 |
Career Interests | S |
Minimum education required | () |
Minimum work experience required | () |
Job training required | () |
Growth Outlook (projected percentage growth in jobs per year) | * |
Current number of workers in USA | * |
Projected number of workers in USA | * |
Average Annual Openings in USA | * |
Average entry-level annual salary in USA (2019) | $37,750 |
Average annual salary for all workers in USA (2019) | $90,830 |
Average experienced-worker annual salary for all workers in USA (2019) | $163,480 |
Career Cluster | Education & Training (Educación y entrenamiento) |
Major Occupational Group | Education, Training, and Library |
* data not available
Salaries over $208,000 are sometimes shown as >$208,000 rather than the actual salary.
![]() | Postsecondary Teachers The Occupational Outlook Handbook from the US Department of Labor includes: Nature of the Work; Working Conditions; Training, Other Qualifications, and Advancement; Employment; Job Outlook; Earnings; Related Occupations; and Additional Information. |