Designers, all other in The United States
(Otros diseñadores)
Designers, all other -- All designers not listed separately.
SOC (Standard Occupational Classification) | 27-1029.00 |
Career Interests | A |
Minimum education required | (Bachelor) Bachelor's degree |
Minimum work experience required | (None) None |
Job training required | (None) None |
Growth Outlook (projected percentage growth in jobs per year from 2018-2028) | 0.54 (low growth) |
Current number of workers in USA (2018) | 11,100 |
Projected number of workers in USA (2028) | 11,700 |
Average Annual Openings in USA (2018-2028) | 1,200 |
Average entry-level annual salary in USA (2019) | $30,130 |
Average annual salary for all workers in USA (2019) | $73,510 |
Average experienced-worker annual salary for all workers in USA (2019) | $132,610 |
Career Cluster | Arts, A/V Technology & Communications (Artes, tecnología del Audio-Vi'deo y comunicaciones) |
Major Occupational Group | Arts, Design, Entertainment, Sports, and Media |
* data not available
Salaries over $208,000 are sometimes shown as >$208,000 rather than the actual salary.
Designers, all other O*NET OnLine includes: Job Titles; Tasks; Knowledge; Skills; Abilities; Work Activities; Work Context; Job Zone; Interests; Work Styles; Work Values; Related Occupations; and Wages & Employment Trends. |
Designers, all other Career One Stop includes: Occupation Description; State and National Wages; State and National Trends; Knowledge, Skills, and Abilities; Tasks and Activities; Tools and Technology; Education and Training, Related Occupation Profiles, and Web Resources. |
Industrial Designers The Occupational Outlook Handbook from the US Department of Labor includes: Nature of the Work; Working Conditions; Training, Other Qualifications, and Advancement; Employment; Job Outlook; Earnings; Related Occupations; and Additional Information. |