Dancers in The United States
(Bailarines)
Dancers -- Perform dances. May also sing or act.
SOC (Standard Occupational Classification) | 27-2031.00 |
Career Interests | AR |
Minimum education required | (none) No formal educational credential |
Minimum work experience required | (None) None |
Job training required | (Long OJT) Long-term on-the-job training |
Growth Outlook (projected percentage growth in jobs per year from 2018-2028) | 0.07 (low growth) |
Current number of workers in USA (2018) | 13,900 |
Projected number of workers in USA (2028) | 14,000 |
Average Annual Openings in USA (2018-2028) | 2,400 |
Average entry-level annual salary in USA (2019) | $21,008 |
Average annual salary for all workers in USA (2019) | * |
Average experienced-worker annual salary for all workers in USA (2019) | $90,293 |
Career Cluster | Arts, A/V Technology & Communications (Artes, tecnología del Audio-Vi'deo y comunicaciones) |
Major Occupational Group | Arts, Design, Entertainment, Sports, and Media |
* data not available
Salaries over $208,000 are sometimes shown as >$208,000 rather than the actual salary.
Dancers O*NET OnLine includes: Job Titles; Tasks; Knowledge; Skills; Abilities; Work Activities; Work Context; Job Zone; Interests; Work Styles; Work Values; Related Occupations; and Wages & Employment Trends. |
Dancers Career One Stop includes: Occupation Description; State and National Wages; State and National Trends; Knowledge, Skills, and Abilities; Tasks and Activities; Tools and Technology; Education and Training, Related Occupation Profiles, and Web Resources. |
Dancers and Choreographers The Occupational Outlook Handbook from the US Department of Labor includes: Nature of the Work; Working Conditions; Training, Other Qualifications, and Advancement; Employment; Job Outlook; Earnings; Related Occupations; and Additional Information. |