Choreographers in The United States
(Coreógrafos)
Choreographers -- Create and teach dance. May direct and stage presentations.
SOC (Standard Occupational Classification) | 27-2032.00 |
Career Interests | ASE |
Minimum education required | (High school) High school diploma or equivalent |
Minimum work experience required | (5 years) 5 years or more |
Job training required | (Long OJT) Long-term on-the-job training |
Growth Outlook (projected percentage growth in jobs per year from 2018-2028) | -0.28 (low growth) |
Current number of workers in USA (2018) | 7,200 |
Projected number of workers in USA (2028) | 7,000 |
Average Annual Openings in USA (2018-2028) | 1,200 |
Average entry-level annual salary in USA (2019) | $21,800 |
Average annual salary for all workers in USA (2019) | $53,590 |
Average experienced-worker annual salary for all workers in USA (2019) | $101,710 |
Career Cluster | Arts, A/V Technology & Communications (Artes, tecnología del Audio-Vi'deo y comunicaciones) |
Major Occupational Group | Arts, Design, Entertainment, Sports, and Media |
* data not available
Salaries over $208,000 are sometimes shown as >$208,000 rather than the actual salary.
Choreographers O*NET OnLine includes: Job Titles; Tasks; Knowledge; Skills; Abilities; Work Activities; Work Context; Job Zone; Interests; Work Styles; Work Values; Related Occupations; and Wages & Employment Trends. |
Choreographers Career One Stop includes: Occupation Description; State and National Wages; State and National Trends; Knowledge, Skills, and Abilities; Tasks and Activities; Tools and Technology; Education and Training, Related Occupation Profiles, and Web Resources. |
Dancers and Choreographers The Occupational Outlook Handbook from the US Department of Labor includes: Nature of the Work; Working Conditions; Training, Other Qualifications, and Advancement; Employment; Job Outlook; Earnings; Related Occupations; and Additional Information. |