Editors in The United States
(Jefes de redacción)
Editors -- Perform variety of editorial duties, such as laying out, indexing, and revising content of written materials, in preparation for final publication.
SOC (Standard Occupational Classification) | 27-3041.00 |
Career Interests | AEC |
Minimum education required | (Bachelor) Bachelor's degree |
Minimum work experience required | (< 5 years) Less than 5 years |
Job training required | (None) None |
Growth Outlook (projected percentage growth in jobs per year from 2018-2028) | -0.29 (low growth) |
Current number of workers in USA (2018) | 118,300 |
Projected number of workers in USA (2028) | 114,900 |
Average Annual Openings in USA (2018-2028) | 12,400 |
Average entry-level annual salary in USA (2019) | $32,620 |
Average annual salary for all workers in USA (2019) | $71,910 |
Average experienced-worker annual salary for all workers in USA (2019) | $122,280 |
Career Cluster | Arts, A/V Technology & Communications (Artes, tecnología del Audio-Vi'deo y comunicaciones) |
Major Occupational Group | Arts, Design, Entertainment, Sports, and Media |
* data not available
Salaries over $208,000 are sometimes shown as >$208,000 rather than the actual salary.
Editors O*NET OnLine includes: Job Titles; Tasks; Knowledge; Skills; Abilities; Work Activities; Work Context; Job Zone; Interests; Work Styles; Work Values; Related Occupations; and Wages & Employment Trends. |
Editors Career One Stop includes: Occupation Description; State and National Wages; State and National Trends; Knowledge, Skills, and Abilities; Tasks and Activities; Tools and Technology; Education and Training, Related Occupation Profiles, and Web Resources. |
Editors The Occupational Outlook Handbook from the US Department of Labor includes: Nature of the Work; Working Conditions; Training, Other Qualifications, and Advancement; Employment; Job Outlook; Earnings; Related Occupations; and Additional Information. |