Writers and Authors in The United States
(Escritores y autores)
Writers and Authors -- Originate and prepare written material, such as scripts, stories, advertisements, and other material.
SOC (Standard Occupational Classification) | 27-3043.00 |
Career Interests | A |
Minimum education required | (Bachelor) Bachelor's degree |
Minimum work experience required | (None) None |
Job training required | (Long OJT) Long-term on-the-job training |
Growth Outlook (projected percentage growth in jobs per year from 2018-2028) | -0.02 (low growth) |
Current number of workers in USA (2018) | 123,200 |
Projected number of workers in USA (2028) | 123,000 |
Average Annual Openings in USA (2018-2028) | 12,800 |
Average entry-level annual salary in USA (2019) | $33,660 |
Average annual salary for all workers in USA (2019) | $73,860 |
Average experienced-worker annual salary for all workers in USA (2019) | $122,450 |
Career Cluster | Arts, A/V Technology & Communications (Artes, tecnología del Audio-Vi'deo y comunicaciones) |
Major Occupational Group | Arts, Design, Entertainment, Sports, and Media |
* data not available
Salaries over $208,000 are sometimes shown as >$208,000 rather than the actual salary.
Writers and Authors O*NET OnLine includes: Job Titles; Tasks; Knowledge; Skills; Abilities; Work Activities; Work Context; Job Zone; Interests; Work Styles; Work Values; Related Occupations; and Wages & Employment Trends. |
Writers and Authors Career One Stop includes: Occupation Description; State and National Wages; State and National Trends; Knowledge, Skills, and Abilities; Tasks and Activities; Tools and Technology; Education and Training, Related Occupation Profiles, and Web Resources. |
Writers and Editors The Occupational Outlook Handbook from the US Department of Labor includes: Nature of the Work; Working Conditions; Training, Other Qualifications, and Advancement; Employment; Job Outlook; Earnings; Related Occupations; and Additional Information. |