Photographers in The United States
(Fotógrafos)
Photographers -- Photograph persons, subjects, merchandise, or other commercial products. May develop negatives and produce finished prints.
SOC (Standard Occupational Classification) | 27-4021.00 |
Career Interests | AR |
Minimum education required | (High school) High school diploma or equivalent |
Minimum work experience required | (None) None |
Job training required | (Long OJT) Long-term on-the-job training |
Growth Outlook (projected percentage growth in jobs per year from 2018-2028) | -0.63 (low growth) |
Current number of workers in USA (2018) | 132,100 |
Projected number of workers in USA (2028) | 123,800 |
Average Annual Openings in USA (2018-2028) | 11,800 |
Average entry-level annual salary in USA (2019) | $20,630 |
Average annual salary for all workers in USA (2019) | $45,440 |
Average experienced-worker annual salary for all workers in USA (2019) | $79,440 |
Career Cluster | Arts, A/V Technology & Communications (Artes, tecnología del Audio-Vi'deo y comunicaciones) |
Major Occupational Group | Arts, Design, Entertainment, Sports, and Media |
* data not available
Salaries over $208,000 are sometimes shown as >$208,000 rather than the actual salary.
Photographers O*NET OnLine includes: Job Titles; Tasks; Knowledge; Skills; Abilities; Work Activities; Work Context; Job Zone; Interests; Work Styles; Work Values; Related Occupations; and Wages & Employment Trends. |
Photographers Career One Stop includes: Occupation Description; State and National Wages; State and National Trends; Knowledge, Skills, and Abilities; Tasks and Activities; Tools and Technology; Education and Training, Related Occupation Profiles, and Web Resources. |
Photographers The Occupational Outlook Handbook from the US Department of Labor includes: Nature of the Work; Working Conditions; Training, Other Qualifications, and Advancement; Employment; Job Outlook; Earnings; Related Occupations; and Additional Information. |