Fallers in The United States
(Taladores)
Fallers -- Use axes or chainsaws to fell trees using knowledge of tree characteristics and cutting techniques to control direction of fall and minimize tree damage.
SOC (Standard Occupational Classification) | 45-4021.00 |
Career Interests | RC |
Minimum education required | (High school) High school diploma or equivalent |
Minimum work experience required | (None) None |
Job training required | (Mod OJT) Moderate-term on-the-job training |
Growth Outlook (projected percentage growth in jobs per year from 2018-2028) | -1.82 (low growth) |
Current number of workers in USA (2018) | 6,600 |
Projected number of workers in USA (2028) | 5,400 |
Average Annual Openings in USA (2018-2028) | 800 |
Average entry-level annual salary in USA (2019) | $30,820 |
Average annual salary for all workers in USA (2019) | $49,670 |
Average experienced-worker annual salary for all workers in USA (2019) | $78,950 |
Career Cluster | Agriculture, Food and Natural Resources (Agricultura, alimento y recursos naturales) |
Major Occupational Group | Farming, Fishing, and Forestry |
* data not available
Salaries over $208,000 are sometimes shown as >$208,000 rather than the actual salary.
Fallers O*NET OnLine includes: Job Titles; Tasks; Knowledge; Skills; Abilities; Work Activities; Work Context; Job Zone; Interests; Work Styles; Work Values; Related Occupations; and Wages & Employment Trends. |
Fallers Career One Stop includes: Occupation Description; State and National Wages; State and National Trends; Knowledge, Skills, and Abilities; Tasks and Activities; Tools and Technology; Education and Training, Related Occupation Profiles, and Web Resources. |
Logging Workers The Occupational Outlook Handbook from the US Department of Labor includes: Nature of the Work; Working Conditions; Training, Other Qualifications, and Advancement; Employment; Job Outlook; Earnings; Related Occupations; and Additional Information. |