Bicycle Repairers in The United States
(Reparadores de bicicletas)
Bicycle Repairers -- Repair and service bicycles.
SOC (Standard Occupational Classification) | 49-3091.00 |
Career Interests | RCI |
Minimum education required | (High school) High school diploma or equivalent |
Minimum work experience required | (None) None |
Job training required | (Mod OJT) Moderate-term on-the-job training |
Growth Outlook (projected percentage growth in jobs per year from 2018-2028) | 0.9 (low growth) |
Current number of workers in USA (2018) | 12,200 |
Projected number of workers in USA (2028) | 13,300 |
Average Annual Openings in USA (2018-2028) | 1,500 |
Average entry-level annual salary in USA (2019) | $22,430 |
Average annual salary for all workers in USA (2019) | $31,360 |
Average experienced-worker annual salary for all workers in USA (2019) | $42,630 |
Career Cluster | Transportation, Distribution & Logistics (Transporte, distribución y logística) |
Major Occupational Group | Installation, Maintenance, and Repair |
* data not available
Salaries over $208,000 are sometimes shown as >$208,000 rather than the actual salary.
Bicycle Repairers O*NET OnLine includes: Job Titles; Tasks; Knowledge; Skills; Abilities; Work Activities; Work Context; Job Zone; Interests; Work Styles; Work Values; Related Occupations; and Wages & Employment Trends. |
Bicycle Repairers Career One Stop includes: Occupation Description; State and National Wages; State and National Trends; Knowledge, Skills, and Abilities; Tasks and Activities; Tools and Technology; Education and Training, Related Occupation Profiles, and Web Resources. |
Installation, Maintenance and Repair Occupations The Occupational Outlook Handbook from the US Department of Labor includes: Nature of the Work; Working Conditions; Training, Other Qualifications, and Advancement; Employment; Job Outlook; Earnings; Related Occupations; and Additional Information. |