Select an occupation below to see more details about that occupation. Select a column heading to sort the table by that column.
occupation |
SOC code |
interests |
minimum education |
minimum work exp. |
current workers |
growth number |
growth percent |
annual openings |
salary entry |
salary all |
Accountants and Auditors | 13-2011.00 | CE | Bachelor | None | 25,500 | 1,490 | 0.58 | 2600 | $45,630 | $71,260 |
Administrative Services Managers | 11-3011.00 | EC | Bachelor | < 5 years | 7,130 | 460 | 0.65 | 660 | * | * |
Advertising and Promotions Managers | 11-2011.00 | EAC | Bachelor | < 5 years | 130 | 0 | 0 | 10 | $67,890 | $125,780 |
Advertising Sales Agents | 41-3011.00 | ECA | High school | None | 2,330 | -260 | -1.12 | 270 | $21,600 | $54,330 |
Agents and Business Managers of Artists, Performers, and Athletes | 13-1011.00 | ES | Bachelor | < 5 years | 80 | 10 | 1.25 | 10 | * | * |
Architectural and Engineering Managers | 11-9041.00 | ERI | Bachelor | 5 years | 3,880 | 160 | 0.41 | 300 | $88,780 | $128,090 |
Billing and Posting Clerks and Machine Operators | 43-3021.00 | CE | High school | None | 5,990 | 410 | 0.68 | 710 | $30,260 | $39,480 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031.00 | CE | Some college | None | 39,500 | -1,890 | -0.48 | 4300 | $24,750 | $39,780 |
Business Operations Specialists, all other | 13-1199.00 | CE | Bachelor | None | 11,120 | 730 | 0.66 | 1180 | * | * |
Chief Executives | 11-1011.00 | EC | Bachelor | 5 years | 6,880 | -510 | -0.74 | 420 | $71,540 | $159,500 |
Compensation and Benefits Managers | 11-3111.00 | ECS | Bachelor | 5 years | 300 | 0 | 0 | 30 | $75,820 | $126,020 |
occupation |
SOC code |
interests |
minimum education |
minimum work exp. |
current workers |
growth number |
growth percent |
annual openings |
salary entry |
salary all |
Compensation, Benefits, and Job Analysis Specialists | 13-1141.00 | CE | Bachelor | < 5 years | 1,470 | 70 | 0.48 | 150 | $39,210 | $59,050 |
Correspondence Clerks | 43-4021.00 | CE | High school | None | 80 | 0 | 0 | 10 | $33,710 | $41,100 |
Cost Estimators | 13-1051.00 | CE | Bachelor | None | 4,820 | 390 | 0.81 | 530 | $37,030 | $60,380 |
Couriers and Messengers | 43-5021.00 | RCE | High school | None | 3,140 | 50 | 0.16 | 310 | $17,600 | $26,160 |
Court, Municipal, and License Clerks | 43-4031.00 | CE | High school | None | 890 | 20 | 0.22 | 90 | $20,480 | $42,410 |
Data Entry Keyers | 43-9021.00 | CRE | High school | None | 3,110 | -710 | -2.28 | 250 | $21,300 | $32,670 |
Executive Secretaries and Administrative Assistants | 43-6011.00 | CE | High school | < 5 years | 5,500 | -1,080 | -1.96 | 450 | $41,400 | $58,500 |
File Clerks | 43-4071.00 | CRE | High school | None | 1,330 | -190 | -1.43 | 130 | $25,080 | $35,440 |
Financial Examiners | 13-2061.00 | EC | Bachelor | None | 1,550 | 80 | 0.52 | 130 | $43,840 | $76,550 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011.00 | ECS | High school | < 5 years | 28,810 | -730 | -0.25 | 2910 | $34,460 | $59,110 |
First-Line Supervisors of Personal Service Workers | 39-1021.00 | ECS | High school | < 5 years | 7,670 | 400 | 0.52 | 800 | * | * |
occupation |
SOC code |
interests |
minimum education |
minimum work exp. |
current workers |
growth number |
growth percent |
annual openings |
salary entry |
salary all |
General and Operations Managers | 11-1021.00 | ECS | Bachelor | 5 years | 34,820 | 2,060 | 0.59 | 3320 | $52,100 | $131,220 |
Human Resources Assistants, Except Payroll and Timekeeping | 43-4161.00 | CES | Associate | None | 2,280 | -120 | -0.53 | 240 | $28,960 | $40,950 |
Human Resources Managers | 11-3121.00 | ESC | Bachelor | 5 years | 2,770 | 160 | 0.58 | 260 | $78,890 | $122,390 |
Human Resources Specialists | 13-1071.00 | ESC | Bachelor | None | 13,930 | 610 | 0.44 | 1490 | $37,480 | $61,700 |
Information and Record Clerks, all other | 43-4199.00 | CES | High school | None | 2,350 | 110 | 0.47 | 290 | $17,360 | $32,920 |
Interviewers, Except Eligibility and Loan | 43-4111.00 | CES | High school | None | 930 | 0 | 0 | 110 | $22,130 | $37,600 |
Labor Relations Specialists | 13-1075.00 | * | Bachelor | < 5 years | 12,610 | -860 | -0.68 | 1140 | $16,360 | $41,030 |
Logisticians | 13-1081.00 | EC | Bachelor | None | 3,440 | 270 | 0.78 | 370 | $40,210 | $64,620 |
Mail Clerks and Mail Machine Operators, Except Postal Service | 43-9051.00 | CR | High school | None | 1,470 | -170 | -1.16 | 140 | $20,930 | $31,110 |
Management Analysts | 13-1111.00 | IEC | Bachelor | < 5 years | 14,690 | 2,080 | 1.42 | 1690 | $48,260 | $88,500 |
Managers, all other | 11-9199.00 | EC | Bachelor | < 5 years | 24,700 | 1,400 | 0.57 | 2060 | * | * |
occupation |
SOC code |
interests |
minimum education |
minimum work exp. |
current workers |
growth number |
growth percent |
annual openings |
salary entry |
salary all |
Market Research Analysts and Marketing Specialists | 13-1161.00 | IEC | Bachelor | None | 13,370 | 2,520 | 1.88 | 1750 | $33,540 | $58,850 |
Marketing Managers | 11-2021.00 | EC | Bachelor | 5 years | 2,930 | 190 | 0.65 | 290 | $77,030 | $125,870 |
Natural Sciences Managers | 11-9121.00 | EI | Bachelor | 5 years | 630 | 50 | 0.79 | 60 | $68,580 | $108,250 |
New Accounts Clerks | 43-4141.00 | CES | High school | None | 1,800 | -140 | -0.78 | 190 | $31,410 | $38,830 |
Office and Administrative Support Workers, all other | 43-9199.00 | * | High school | None | 4,240 | 210 | 0.5 | 530 | $17,300 | $30,360 |
Office Clerks, General | 43-9061.00 | CER | High school | None | 79,470 | -3,360 | -0.42 | 8970 | $21,030 | $36,460 |
Office Machine Operators, Except Computer | 43-9071.00 | RC | High school | None | 1,140 | -160 | -1.4 | 120 | $18,890 | $32,570 |
Operations Research Analysts | 15-2031.00 | ICE | Bachelor | None | 1,410 | 370 | 2.62 | 140 | $43,780 | $71,300 |
Order Clerks | 43-4151.00 | CES | High school | None | 6,200 | -480 | -0.77 | 640 | $22,360 | $35,400 |
Payroll and Timekeeping Clerks | 43-3051.00 | CE | High school | None | 2,720 | -110 | -0.4 | 280 | $32,980 | $45,880 |
Postal Service Clerks | 43-5051.00 | CR | High school | None | 1,550 | -90 | -0.58 | 110 | $35,760 | $49,540 |
occupation |
SOC code |
interests |
minimum education |
minimum work exp. |
current workers |
growth number |
growth percent |
annual openings |
salary entry |
salary all |
Postmasters and Mail Superintendents | 11-9131.00 | ECS | High school | < 5 years | 330 | -50 | -1.52 | 20 | $65,530 | $77,660 |
Procurement Clerks | 43-3061.00 | CE | High school | None | 720 | -50 | -0.69 | 70 | $26,500 | $39,720 |
Public Relations and Fundraising Managers | 11-2031.00 | EA | Bachelor | 5 years | 1,440 | 120 | 0.83 | 140 | * | * |
Public Relations Specialists | 27-3031.00 | EAS | Bachelor | None | 6,910 | 450 | 0.65 | 790 | $33,560 | $63,800 |
Receptionists and Information Clerks | 43-4171.00 | CES | High school | None | 24,720 | 130 | 0.05 | 3340 | $20,240 | $31,020 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014.00 | CE | High school | None | 23,290 | -2,190 | -0.94 | 2260 | $26,440 | $37,870 |
Shipping, Receiving, and Traffic Clerks | 43-5071.00 | CRE | High school | None | 13,390 | -150 | -0.11 | 1310 | $26,830 | $38,020 |
Social and Community Service Managers | 11-9151.00 | ES | Bachelor | < 5 years | 4,040 | 280 | 0.69 | 390 | $43,720 | $69,020 |
Statistical Assistants | 43-9111.00 | CI | Bachelor | None | 170 | 20 | 1.18 | 30 | $35,830 | $50,980 |
Survey Researchers | 19-3022.00 | ICE | Master | None | 70 | 0 | 0 | 10 | $23,230 | $49,300 |
Switchboard Operators, Including Answering Service | 43-2011.00 | CES | High school | None | 1,060 | -270 | -2.55 | 90 | $21,610 | $32,000 |
occupation |
SOC code |
interests |
minimum education |
minimum work exp. |
current workers |
growth number |
growth percent |
annual openings |
salary entry |
salary all |
Tax Examiners, Collectors, and Revenue Agents | 13-2081.00 | CE | Bachelor | None | 510 | -10 | -0.2 | 40 | $42,030 | $62,190 |
Telephone Operators | 43-2021.00 | CSR | High school | None | * |