![]() |
Select an occupation below to see more details about that occupation. Select a column heading to sort the table by that column.
Conventional career interests, in The United States of America
occupation | SOC code | interests | minimum education | minimum work exp. | current workers | growth number | growth percent | annual openings | salary entry | salary all |
---|---|---|---|---|---|---|---|---|---|---|
Accountants and Auditors | 13-2011.00 | CE | Bachelor | None | 1,424,000 | 90,700 | 0.64 | 146000 | $44,480 | $79,520 |
Actuaries | 15-2011.00 | CIE | Bachelor | None | 25,000 | 5,000 | 2 | 2200 | $64,860 | $120,970 |
Air Traffic Controllers | 53-2021.00 | EC | Associate | None | 24,300 | 300 | 0.12 | 2300 | $68,330 | $120,140 |
Appraisers and Assessors of Real Estate | 13-2021.00 | CE | Bachelor | None | 80,100 | 5,600 | 0.7 | 6700 | * | * |
Audio and Video Equipment Technicians | 27-4011.00 | RIC | Postsecondary | None | 93,200 | 10,800 | 1.16 | 11600 | $26,690 | $51,260 |
Audio-Visual and Multimedia Collections Specialists | 25-9011.00 | CRS | Bachelor | < 5 years | 10,500 | 400 | 0.38 | 1000 | * | * |
Bill and Account Collectors | 43-3011.00 | CE | High school | None | 258,000 | -19,400 | -0.75 | 27700 | $25,800 | $39,300 |
Billing and Posting Clerks and Machine Operators | 43-3021.00 | CE | High school | None | 486,300 | 50,000 | 1.03 | 60500 | $27,650 | $40,620 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031.00 | CE | Some college | None | 1,707,700 | -65,800 | -0.39 | 188500 | $25,870 | $42,960 |
Brokerage Clerks | 43-4011.00 | CE | High school | None | 56,100 | 2,600 | 0.46 | 6200 | $35,600 | $55,190 |
Budget Analysts | 13-2031.00 | CEI | Bachelor | None | 56,900 | 2,500 | 0.44 | 4800 | $50,230 | $80,300 |
occupation | SOC code | interests | minimum education | minimum work exp. | current workers | growth number | growth percent | annual openings | salary entry | salary all |
Cargo and Freight Agents | 43-5011.00 | CER | High school | None | 95,500 | 7,200 | 0.75 | 10100 | $26,780 | $46,770 |
Cartographers and Photogrammetrists | 17-1021.00 | RIC | Bachelor | None | 11,800 | 1,700 | 1.44 | 1100 | $41,670 | $69,790 |
Cashiers | 41-2011.00 | CE | none | None | 3,648,500 | -138,700 | -0.38 | 661300 | $18,150 | $24,370 |
Claims Adjusters, Examiners, and Investigators | 13-1031.00 | CEI | High school | None | 328,500 | -13,800 | -0.42 | 25800 | $41,100 | $68,940 |
Compliance Officers | 13-1041.00 | C | Bachelor | None | 319,900 | 18,600 | 0.58 | 30700 | $38,920 | $72,850 |
Computer Operators | 43-9011.00 | CR | High school | None | 36,800 | -8,800 | -2.39 | 3100 | * | * |
Computer User Support Specialists | 15-1151.00 | RIC | Some college | None | 671,800 | 70,900 | 1.06 | 65100 | * | * |
Construction and Building Inspectors | 47-4011.00 | RCI | High school | 5 years | 117,300 | 7,700 | 0.66 | 15800 | $36,440 | $64,390 |
Correspondence Clerks | 43-4021.00 | CE | High school | None | 5,900 | -100 | -0.17 | 700 | $26,540 | $39,570 |
Cost Estimators | 13-1051.00 | CE | Bachelor | None | 217,400 | 18,700 | 0.86 | 24200 | $39,380 | $71,350 |
Counter and Rental Clerks | 41-2021.00 | CE | none | None | 436,100 | 17,100 | 0.39 | 58700 | $19,620 | $32,600 |
occupation | SOC code | interests | minimum education | minimum work exp. | current workers | growth number | growth percent | annual openings | salary entry | salary all |
Court, Municipal, and License Clerks | 43-4031.00 | CE | High school | None | 150,500 | 6,700 | 0.45 | 14900 | $25,990 | $42,030 |
Credit Analysts | 13-2041.00 | CE | Bachelor | None | 75,800 | 3,700 | 0.49 | 7400 | $43,430 | $84,930 |
Credit Authorizers, Checkers, and Clerks | 43-4041.00 | CE | High school | None | 30,300 | -1,400 | -0.46 | 2800 | $26,950 | $41,880 |
Customer Service Representatives | 43-4051.00 | ESC | High school | None | 2,972,600 | -51,600 | -0.17 | 387600 | $22,980 | $37,320 |
Data Entry Keyers | 43-9021.00 | CRE | High school | None | 187,300 | -43,400 | -2.32 | 14800 | $23,380 | $34,820 |
Dispatchers, Except Police, Fire, and Ambulance | 43-5032.00 | CRE | High school | None | 206,900 | 300 | 0.01 | 19600 | $25,260 | $44,100 |
Eligibility Interviewers, Government Programs | 43-4061.00 | SCE | High school | None | 145,200 | 6,400 | 0.44 | 14700 | $32,180 | $47,110 |
Executive Secretaries and Administrative Assistants | 43-6011.00 | CE | High school | < 5 years | 622,500 | -123,100 | -1.98 | 50500 | $37,890 | $62,920 |
File Clerks | 43-4071.00 | CRE | High school | None | 116,900 | -15,800 | -1.35 | 11900 | $22,150 | $34,610 |
Fire Inspectors and Investigators | 33-2021.00 | CR | Postsecondary | 5 years | 13,000 | 700 | 0.54 | 1300 | $38,090 | $64,730 |
Hotel, Motel, and Resort Desk Clerks | 43-4081.00 | CES | High school | None | 265,400 | -16,700 | -0.63 | 41900 | $18,340 | $25,950 |
occupation | SOC code | interests | minimum education | minimum work exp. | current workers | growth number | growth percent | annual openings | salary entry | salary all |
Human Resources Assistants, Except Payroll and Timekeeping | 43-4161.00 | CES | Associate | None | 129,300 | -5,400 | -0.42 | 13800 | $28,760 | $42,620 |
Insurance Appraisers, Auto Damage | 13-1032.00 | CRE | Postsecondary | None | 17,400 | 800 | 0.46 | 1600 | $44,430 | $66,240 |
Insurance Claims and Policy Processing Clerks | 43-9041.00 | CE | High school | None | 308,800 | 13,000 | 0.42 | 32700 | $28,380 | $43,280 |
Insurance Underwriters | 13-2053.00 | CEI | Bachelor | None | 110,400 | -5,400 | -0.49 | 8400 | $42,360 | $77,640 |
Interviewers, Except Eligibility and Loan | 43-4111.00 | CES | High school | None | 204,600 | 6,400 | 0.31 | 26200 | $23,710 | $36,390 |
Legal Secretaries | 43-6012.00 | CE | High school | None | 180,100 | -37,600 | -2.09 | 14300 | $28,760 | $50,900 |
Library Assistants, Clerical | 43-4121.00 | CRS | High school | None | 94,400 | -2,800 | -0.3 | 13700 | $19,030 | $29,820 |
Library Technicians | 25-4031.00 | CSE | Postsecondary | None | 94,700 | -2,800 | -0.3 | 14000 | $22,010 | $36,950 |
Loan Interviewers and Clerks | 43-4131.00 | CE | High school | None | 226,300 | 19,500 | 0.86 | 25900 | $26,610 | $41,960 |
Log Graders and Scalers | 45-4023.00 | RC | High school | None | 4,700 | -300 | -0.64 | 700 | $25,100 | $39,110 |
Mail Clerks and Mail Machine Operators, Except Postal Service | 43-9051.00 | CR | High school | None | 90,100 | -5,900 | -0.65 | 9100 | $21,380 | $32,620 |
occupation | SOC code | interests | minimum education | minimum work exp. | current workers | growth number | growth percent | annual openings | salary entry | salary all |
Management Analysts | 13-1111.00 | IEC | Bachelor | < 5 years | 876,300 | 118,300 | 1.35 | 99900 | $49,700 | $95,560 |
Medical Records and Health Information Technicians | 29-2071.00 | CE | Postsecondary | None | 215,500 | 23,100 | 1.07 | 16800 | * | * |
Medical Secretaries | 43-6013.00 | CS | High school | None | 601,700 | 96,400 | 1.6 | 82400 | $26,180 | $38,090 |
Meter Readers, Utilities | 43-5041.00 | CR | High school | None | 34,200 | -4,000 | -1.17 | 2800 | $25,810 | $46,250 |
New Accounts Clerks | 43-4141.00 | CES | High school | None | 41,900 | -3,100 | -0.74 | 4400 | $26,820 | $38,490 |
Office Clerks, General | 43-9061.00 | CER | High school | None | 3,158,500 | -110,700 | -0.35 | 360400 | $21,140 | $36,360 |
Office Machine Operators, Except Computer | 43-9071.00 | RC | High school | None | 50,100 | -6,400 | -1.28 | 5300 | $23,120 | $35,150 |
Order Clerks | 43-4151.00 | CES | High school | None | 166,800 | -1,100 | -0.07 | 19100 | $23,260 | $36,600 |
Parking Enforcement Workers | 33-3041.00 | RC | High school | None | 8,600 | -3,200 | -3.72 | 200 | $26,610 | $43,420 |
Payroll and Timekeeping Clerks | 43-3051.00 | CE | High school | None | 150,400 | -4,800 | -0.32 | 15800 | $30,320 | $47,390 |
Pharmacy Technicians | 29-2052.00 | CR | High school | None | 420,400 | 31,500 | 0.75 | 38300 | $24,120 | $35,250 |
occupation | SOC code | interests | minimum education | minimum work exp. | current workers | growth number | growth percent | annual openings | salary entry | salary all |
Postal Service Clerks | 43-5051.00 | CR | High school | None | 75,700 | -15,000 | -1.98 | 3700 | $35,770 | $50,610 |
Postal Service Mail Carriers | 43-5052.00 | CR | High school | None | 328,700 | -65,000 | -1.98 | 15500 | $36,990 | $52,180 |
Procurement Clerks | 43-3061.00 | CE | High school | None | 70,800 | -4,300 | -0.61 | 6700 | $29,450 | $43,980 |
Production, Planning, and Expediting Clerks | 43-5061.00 | CE | High school | None | 358,700 | 15,100 | 0.42 | 39700 | $30,190 | $50,640 |
Proofreaders and Copy Markers | 43-9081.00 | CA | Bachelor | None | 14,700 | 600 | 0.41 | 2100 | $24,630 | $43,200 |
Receptionists and Information Clerks | 43-4171.00 | CES | High school | None | 1,101,500 | 59,300 | 0.54 | 157900 | $21,130 | $31,250 |
Reservation and Transportation Ticket Agents and Travel Clerks | 43-4181.00 | CES | High school | None | 133,700 | 4,100 | 0.31 | 15800 | $24,750 | $44,390 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014.00 | CE | High school | None | 2,382,500 | -212,500 | -0.89 | 233500 | $24,250 | $39,180 |
Shipping, Receiving, and Traffic Clerks | 43-5071.00 | CRE | High school | None | 662,600 | -6,400 | -0.1 | 64800 | $23,940 | $36,030 |
Social Science Research Assistants | 19-4061.00 | CI | Bachelor | None | 39,600 | 3,500 | 0.88 | 5300 | $28,190 | $51,340 |
Statistical Assistants | 43-9111.00 | CI | Bachelor | None | 13,100 | 1,000 | 0.76 | 1800 | $31,980 | $51,640 |
occupation | SOC code | interests | minimum education | minimum work exp. | current workers | growth number | growth percent | annual openings | salary entry | salary all |
Stock Clerks and Order Fillers | 43-5081.00 | CRE | High school | None | 2,056,600 | 34,700 | 0.17 | 279500 | * | * |
Switchboard Operators, Including Answering Service | 43-2011.00 | CES | High school | None | 73,400 | -17,500 | -2.38 | 6300 | $21,870 | $33,030 |
Tax Examiners, Collectors, and Revenue Agents | 13-2081.00 | CE | Bachelor | None | 58,200 | -1,400 | -0.24 | 4600 | $33,090 | $60,960 |
Tax Preparers | 13-2082.00 | CE | High school | None | 86,600 | 4,800 | 0.55 | 10600 | $21,750 | $49,550 |
Telephone Operators | 43-2021.00 | CSR | High school | None | 5,700 | -1,600 | -2.81 | 500 | $23,360 | $37,940 |
Tellers | 43-3071.00 | CE | High school | None | 472,100 | -57,800 | -1.22 | 47600 | $23,330 | $31,660 |
Title Examiners, Abstractors, and Searchers | 23-2093.00 | CER | High school | None | 62,600 | -100 | -0.02 | 5500 | $29,060 | $52,050 |
Umpires, Referees, and Other Sports Officials | 27-2023.00 | REC | High school | None | 22,000 | 1,400 | 0.64 | 3400 | $18,310 | $38,810 |
Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 43-5111.00 | CR | High school | None | 66,300 | 3,600 | 0.54 | 8100 | $23,980 | $36,650 |
Word Processors and Typists | 43-9022.00 | CE | High school | None | 60,400 | -20,400 | -3.38 | 4100 | $27,850 | $41,880 |
* data not available
Footnotes |
SOC Codes
Standard Occupational Classification (SOC) system classifies all careers and assigns a unique number to each. This SOC number can be used to follow up with other career databases.
Career Interests
Interests are the likes and dislikes of people who work in each career. Matching your interests can help you find a career that will be more satisfying and rewarding for you than occupations that do not meet your interests. Knowing your work interests can help you decide what kinds of jobs and careers you want to explore.
People and work environments can be classified into these six different groups:
- Realistic - "Doers" - People who have athletic or mechanical ability, prefer to work with objects, machines, tools, plants or animals, or to be outdoors.
- Investigative - "Thinkers" - People who like to observe, learn, investigate, analyze, evaluate or solve problems.
- Artistic - "Creators" - People who have artistic, innovating or intuitional abilities and like to work in unstructured situations using their imagination and creativity.
- Social - "Helpers" - People who like to work with people to enlighten, inform, help, train, or cure them, or are skilled with words.
- Enterprising - "Persuaders" - People who like to work with people, influencing, persuading, performing, leading or managing for organizational goals or economic gain.
- Conventional - "Organizers" - People who like to work with data, have clerical or numerical ability, carry out tasks in detail or follow through on others' instructions.
Take an Career Interest Assessment to discover your interests.
Minimum Education Required
Minimum education is the usual minimum level of education required for entry level in each career.
- none - No formal educational credential required
- High school - High school diploma or equivalent
- Some college - Some college, no degree (might be only a few courses that could be earned while a high school student)
- Postsecondary - Postsecondary nondegree award (1- or 2-year certificate or diploma program)
- Associate - Associate's degree (two-year degree program at a community college)
- Bachelor - Bachelor's degree (four-year degree program at a college or university)
- Master - Master's degree (two or more years of college after Bachelor's degree)
- Doctoral - Doctoral or professional degree (three or more years of college after Bachelor's degree)
Minimum Work Experience
Work experience is the usual minimum level of previous work experience that is required for entry level in each career.
- None - no previous work experience in the same field is required.
- < 5 years - less than 5 years of prior work experience in the same field is preferred
- 5 years - 5 years or more of prior work experience in the same field is preferred
Number of Current Workers
Current workers is the number of people in The United States of America in 2018 who were full-time and part-time employees, workers on paid vacation or other type of paid leave, workers assigned temporarily to other units and paid owners, officers and staff of incorporated firms. This excludes proprietors, owners and partners of unincorporated firms, unpaid family workers, workers on unpaid leave and contractors and temporary agency employees not on the company payroll.
Growth Number
Growth number is the projected number of openings per year from 2018 to 2028. High growth means that the projected number of openings is high, so the likelihood of getting a job in this occupation is good. Low growth means that there may not be any openings, so the likelihood of getting a job in this occupation is not very good.
- low - (red color) - below average projected number of annual openings (bottom 50 percent)
- moderate - (green color) - average projected number of annual openings (second 25 percent)
- high - (blue color) - above projected number of annual openings (top 25 percent)
White background indicates that growth number information is not available.
Growth Percent
Growth percent is the projected growth of the percentage of openings per year from 2018 to 2028. High growth means that the number of openings are increasing, so the likelihood of getting a job in this occupation is good. Low growth means that there may not be any openings, so the likelihood of getting a job in this occupation is not very good.
- low - (red color) - below average projected growth rate (less than 1% growth per year)
- moderate - (green color) - average projected growth rate (between 1 and 2.1% growth per year)
- high - (blue color) - above average projected growth rate (over 2.1% growth per year)
White background indicates that growth outlook information is not available.
Average Annual Openings
Average Annual Openings is the projected averaqge number of openings per year from 2018 to 2028. THis number includes turnover as well as new positions. A high number here means that the projected number of openings is high, so the likelihood of getting a job in this occupation is good.
Average Entry-Level Salaries
Salary entry is the estimated average salary for all entry-level (first-year) workers in this occupation in The United States of America in 2019. Technically it is the annual 10th percentile wage.
Salary includes straight time, gross pay, exclusive of premium pay. Base rate, cost-of-living allowances, tips, guaranteed pay, hazardous-duty pay, incentive pay, commissions, production bonuses and on-call pay are included. Excluded is back pay, jury duty pay, overtime pay, severance pay, shift differentials, non-production bonuses and tuition reimbursements.
Salaries over $208,000 are sometimes shown as >$208,000 rather than the actual salary.
Average Salaries
Salary all is the estimated average salary for all workers in this occupation in The United States of America in 2019. Technically it is the mean annual wage.
Salaries over $208,000 are sometimes shown as >$208,000 rather than the actual salary.
This research was compiled, analyzed, and posted by Emil Barnabas.
The data come from multiple data tables from the US Department of Labor. Blanks in this table represent missing data, some due to confidentiality because of small numbers of workers in an occupation.
Comments, suggestions, and corrections are welcome. WebGuy -at- Barnabas.com