Select an occupation below to see more details about that occupation. Select a column heading to sort the table by that column.
Arts, A/V Technology & Communications career cluster, in The United States of America
occupation | SOC code | interests | minimum education | minimum work exp. | current workers | growth number | growth percent | annual openings | salary entry | salary all |
---|---|---|---|---|---|---|---|---|---|---|
Desktop Publishers | 43-9031.00 | AIC | Associate | None | 12,600 | -2,000 | -1.59 | 1200 | $23,850 | $48,740 |
Broadcast Technicians | 27-4012.00 | RCI | Associate | None | 35,300 | 400 | 0.11 | 3800 | $21,620 | $46,800 |
Museum Technicians and Conservators | 25-4013.00 | RA | Bachelor | None | 14,400 | 1,300 | 0.9 | 1800 | $26,110 | $48,030 |
Film and Video Editors | 27-4032.00 | AEI | Bachelor | None | 39,800 | 5,500 | 1.38 | 4700 | $32,750 | $87,300 |
Camera Operators, Television, Video, and Motion Picture | 27-4031.00 | RA | Bachelor | None | 29,400 | 2,400 | 0.82 | 3200 | $26,560 | $64,960 |
Writers and Authors | 27-3043.00 | A | Bachelor | None | 123,200 | -200 | -0.02 | 12800 | $33,660 | $73,860 |
Technical Writers | 27-3042.00 | AIC | Bachelor | < 5 years | 55,700 | 4,700 | 0.84 | 6100 | $44,320 | $76,860 |
Editors | 27-3041.00 | AEC | Bachelor | < 5 years | 118,300 | -3,400 | -0.29 | 12400 | $32,620 | $71,910 |
Reporters and Correspondents | 27-3022.00 | AEI | Bachelor | None | 42,800 | -5,200 | -1.21 | 4400 | * | * |
Broadcast News Analysts | 27-3021.00 | ASE | Bachelor | None | 6,900 | 100 | 0.14 | 900 | * | * |
Radio and Television Announcers | 27-3011.00 | AES | Bachelor | None | 38,300 | -2,700 | -0.7 | 4000 | $19,330 | $53,580 |
occupation | SOC code | interests | minimum education | minimum work exp. | current workers | growth number | growth percent | annual openings | salary entry | salary all |
Music Directors and Composers | 27-2041.00 | AS | Bachelor | < 5 years | 64,700 | 800 | 0.12 | 7800 | $23,100 | $64,670 |
Producers and Directors | 27-2012.00 | EA | Bachelor | < 5 years | 152,400 | 7,200 | 0.47 | 16000 | $35,480 | $93,940 |
Designers, all other | 27-1029.00 | A | Bachelor | None | 11,100 | 600 | 0.54 | 1200 | $30,130 | $73,510 |
Art Directors | 27-1011.00 | AE | Bachelor | 5 years | 101,000 | 800 | 0.08 | 11100 | $53,240 | $109,600 |
Fine Artists, Including Painters, Sculptors, and Illustrators | 27-1013.00 | AR | Bachelor | None | 28,600 | 200 | 0.07 | 3100 | $20,070 | $63,030 |
Multimedia Artists and Animators | 27-1014.00 | AI | Bachelor | None | 71,600 | 3,100 | 0.43 | 8300 | $40,250 | $84,780 |
Commercial and Industrial Designers | 27-1021.00 | AER | Bachelor | None | 43,900 | 1,400 | 0.32 | 4600 | $39,860 | $73,820 |
Fashion Designers | 27-1022.00 | AER | Bachelor | None | 25,800 | 400 | 0.16 | 2600 | $37,260 | $86,110 |
Graphic Designers | 27-1024.00 | ARE | Bachelor | None | 290,100 | 8,900 | 0.31 | 30300 | $30,810 | $56,510 |
Interior Designers | 27-1025.00 | AE | Bachelor | None | 75,400 | 3,200 | 0.42 | 8000 | $31,970 | $60,990 |
Set and Exhibit Designers | 27-1027.00 | AR | Bachelor | None | 13,700 | 700 | 0.51 | 1500 | $30,910 | $62,480 |
occupation | SOC code | interests | minimum education | minimum work exp. | current workers | growth number | growth percent | annual openings | salary entry | salary all |
Public Address System and Other Announcers | 27-3012.00 | SEA | High school | None | 10,400 | 200 | 0.19 | 1200 | * | * |
Etchers and Engravers | 51-9194.00 | RC | High school | None | 10,500 | 100 | 0.1 | 1300 | $20,620 | $33,770 |
Printing Machine Operators | 51-5112.00 | RC | High school | None | 175,700 | -20,800 | -1.18 | 15800 | $23,830 | $39,100 |
Print Binding and Finishing Workers | 51-5113.00 | RC | High school | None | 46,500 | -7,100 | -1.53 | 5300 | $22,460 | $35,130 |
Telecommunications Line Installers and Repairers | 49-9052.00 | RE | High school | None | 122,700 | 1,200 | 0.1 | 13900 | $32,590 | $59,670 |
Communications Equipment Operators, all other | 43-2099.00 | * | High school | None | 2,200 | 200 | 0.91 | 300 | $23,510 | $46,050 |
Media and Communication Equipment Workers, all other | 27-4099.00 | * | High school | None | 21,200 | 700 | 0.33 | 2400 | * | * |
Photographers | 27-4021.00 | AR | High school | None | 132,100 | -8,300 | -0.63 | 11800 | $20,630 | $45,440 |
Radio Operators | 27-4013.00 | RC | High school | None | 900 | 0 | 0 | 100 | * | * |
Media and Communication Workers, all other | 27-3099.00 | * | High school | None | 29,000 | 2,100 | 0.72 | 3200 | $22,820 | $53,060 |
Choreographers | 27-2032.00 | ASE | High school | 5 years | 7,200 | -200 | -0.28 | 1200 | $21,800 | $53,590 |
occupation | SOC code | interests | minimum education | minimum work exp. | current workers | growth number | growth percent | annual openings | salary entry | salary all |
Archivists | 25-4011.00 | CI | Master | None | 7,800 | 700 | 0.9 | 1000 | $31,870 | $57,500 |
Dancers | 27-2031.00 | AR | none | None | 13,900 | 100 | 0.07 | 2400 | $21,008 | * |
Craft Artists | 27-1012.00 | ARE | none | None | 9,800 | 0 | 0 | 1100 | $20,710 | $38,740 |
Motion Picture Projectionists | 39-3021.00 | RC | none | None | 4,900 | -600 | -1.22 | 800 | $18,260 | $29,890 |
Artists and Related Workers, all other | 27-1019.00 | A | none | None | 11,900 | 300 | 0.25 | 1300 | $27,950 | $67,750 |
Musicians and Singers | 27-2042.00 | AE | none | None | 187,600 | 300 | 0.02 | 22400 | $23,109 | * |
Entertainers and Performers, Sports and Related Workers, all others | 27-2099.00 | * | none | None | 38,500 | 1,000 | 0.26 | 4600 | * | * |
Sound Engineering Technicians | 27-4014.00 | RA | Postsecondary | None | 15,900 | 200 | 0.13 | 1700 | $25,990 | $67,090 |
Audio and Video Equipment Technicians | 27-4011.00 | RIC | Postsecondary | None | 93,200 | 10,800 | 1.16 | 11600 | $26,690 | $51,260 |
Makeup Artists, Theatrical and Performance | 39-5091.00 | AR | Postsecondary | None | 4,500 | 300 | 0.67 | 600 | $23,920 | $81,600 |
Telecommunications Equipment Installers and Repairers, Except Line Installers | 49-2022.00 | RIC | Postsecondary | None | 232,900 | -13,100 | -0.56 | 23600 | $33,090 | $58,560 |
occupation | SOC code | interests | minimum education | minimum work exp. | current workers | growth number | growth percent | annual openings | salary entry | salary all |
Prepress Technicians and Workers | 51-5111.00 | RC | Postsecondary | None | 29,900 | -6,200 | -2.07 | 2700 | $25,500 | $42,540 |
Actors | 27-2011.00 | AE | Some college | None | 64,500 | 600 | 0.09 | 7700 | $19,802 | * |
* data not available
Footnotes |
SOC Codes
Standard Occupational Classification (SOC) system classifies all careers and assigns a unique number to each. This SOC number can be used to follow up with other career databases.
Career Interests
Interests are the likes and dislikes of people who work in each career. Matching your interests can help you find a career that will be more satisfying and rewarding for you than occupations that do not meet your interests. Knowing your work interests can help you decide what kinds of jobs and careers you want to explore.
People and work environments can be classified into these six different groups:
- Realistic - "Doers" - People who have athletic or mechanical ability, prefer to work with objects, machines, tools, plants or animals, or to be outdoors.
- Investigative - "Thinkers" - People who like to observe, learn, investigate, analyze, evaluate or solve problems.
- Artistic - "Creators" - People who have artistic, innovating or intuitional abilities and like to work in unstructured situations using their imagination and creativity.
- Social - "Helpers" - People who like to work with people to enlighten, inform, help, train, or cure them, or are skilled with words.
- Enterprising - "Persuaders" - People who like to work with people, influencing, persuading, performing, leading or managing for organizational goals or economic gain.
- Conventional - "Organizers" - People who like to work with data, have clerical or numerical ability, carry out tasks in detail or follow through on others' instructions.
Take an Career Interest Assessment to discover your interests.
Minimum Education Required
Minimum education is the usual minimum level of education required for entry level in each career.
- none - No formal educational credential required
- High school - High school diploma or equivalent
- Some college - Some college, no degree (might be only a few courses that could be earned while a high school student)
- Postsecondary - Postsecondary nondegree award (1- or 2-year certificate or diploma program)
- Associate - Associate's degree (two-year degree program at a community college)
- Bachelor - Bachelor's degree (four-year degree program at a college or university)
- Master - Master's degree (two or more years of college after Bachelor's degree)
- Doctoral - Doctoral or professional degree (three or more years of college after Bachelor's degree)
Minimum Work Experience
Work experience is the usual minimum level of previous work experience that is required for entry level in each career.
- None - no previous work experience in the same field is required.
- < 5 years - less than 5 years of prior work experience in the same field is preferred
- 5 years - 5 years or more of prior work experience in the same field is preferred
Number of Current Workers
Current workers is the number of people in The United States of America in 2018 who were full-time and part-time employees, workers on paid vacation or other type of paid leave, workers assigned temporarily to other units and paid owners, officers and staff of incorporated firms. This excludes proprietors, owners and partners of unincorporated firms, unpaid family workers, workers on unpaid leave and contractors and temporary agency employees not on the company payroll.
Growth Number
Growth number is the projected number of openings per year from 2018 to 2028. High growth means that the projected number of openings is high, so the likelihood of getting a job in this occupation is good. Low growth means that there may not be any openings, so the likelihood of getting a job in this occupation is not very good.
- low - (red color) - below average projected number of annual openings (bottom 50 percent)
- moderate - (green color) - average projected number of annual openings (second 25 percent)
- high - (blue color) - above projected number of annual openings (top 25 percent)
White background indicates that growth number information is not available.
Growth Percent
Growth percent is the projected growth of the percentage of openings per year from 2018 to 2028. High growth means that the number of openings are increasing, so the likelihood of getting a job in this occupation is good. Low growth means that there may not be any openings, so the likelihood of getting a job in this occupation is not very good.
- low - (red color) - below average projected growth rate (less than 1% growth per year)
- moderate - (green color) - average projected growth rate (between 1 and 2.1% growth per year)
- high - (blue color) - above average projected growth rate (over 2.1% growth per year)
White background indicates that growth outlook information is not available.
Average Annual Openings
Average Annual Openings is the projected averaqge number of openings per year from 2018 to 2028. THis number includes turnover as well as new positions. A high number here means that the projected number of openings is high, so the likelihood of getting a job in this occupation is good.
Average Entry-Level Salaries
Salary entry is the estimated average salary for all entry-level (first-year) workers in this occupation in The United States of America in 2019. Technically it is the annual 10th percentile wage.
Salary includes straight time, gross pay, exclusive of premium pay. Base rate, cost-of-living allowances, tips, guaranteed pay, hazardous-duty pay, incentive pay, commissions, production bonuses and on-call pay are included. Excluded is back pay, jury duty pay, overtime pay, severance pay, shift differentials, non-production bonuses and tuition reimbursements.
Salaries over $208,000 are sometimes shown as >$208,000 rather than the actual salary.
Average Salaries
Salary all is the estimated average salary for all workers in this occupation in The United States of America in 2019. Technically it is the mean annual wage.
Salaries over $208,000 are sometimes shown as >$208,000 rather than the actual salary.
This research was compiled, analyzed, and posted by Emil Barnabas.
The data come from multiple data tables from the US Department of Labor. Blanks in this table represent missing data, some due to confidentiality because of small numbers of workers in an occupation.
Comments, suggestions, and corrections are welcome. WebGuy -at- Barnabas.com