Select an occupation below to see more details about that occupation. Select a column heading to sort the table by that column.
Business, Management & Administration career cluster, in The United States of America
occupation | SOC code | interests | minimum education | minimum work exp. | current workers | growth number | growth percent | annual openings | salary entry | salary all |
---|---|---|---|---|---|---|---|---|---|---|
Accountants and Auditors | 13-2011.00 | CE | Bachelor | None | 1,424,000 | 90,700 | 0.64 | 146000 | $44,480 | $79,520 |
Administrative Services Managers | 11-3011.00 | EC | Bachelor | < 5 years | 300,200 | 21,800 | 0.73 | 28100 | * | * |
Advertising and Promotions Managers | 11-2011.00 | EAC | Bachelor | < 5 years | 27,600 | 800 | 0.29 | 2700 | $61,930 | $141,890 |
Advertising Sales Agents | 41-3011.00 | ECA | High school | None | 147,900 | -3,300 | -0.22 | 19500 | $25,390 | $64,660 |
Agents and Business Managers of Artists, Performers, and Athletes | 13-1011.00 | ES | Bachelor | < 5 years | 19,400 | 2,100 | 1.08 | 2600 | $37,300 | $97,170 |
Architectural and Engineering Managers | 11-9041.00 | ERI | Bachelor | 5 years | 192,500 | 5,400 | 0.28 | 14600 | $92,510 | $152,930 |
Billing and Posting Clerks and Machine Operators | 43-3021.00 | CE | High school | None | 486,300 | 50,000 | 1.03 | 60500 | $27,650 | $40,620 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031.00 | CE | Some college | None | 1,707,700 | -65,800 | -0.39 | 188500 | $25,870 | $42,960 |
Business Operations Specialists, all other | 13-1199.00 | CE | Bachelor | None | 1,135,700 | 71,300 | 0.63 | 119600 | * | * |
Chief Executives | 11-1011.00 | EC | Bachelor | 5 years | 263,200 | -14,400 | -0.55 | 16800 | $62,290 | $193,850 |
Compensation and Benefits Managers | 11-3111.00 | ECS | Bachelor | 5 years | 16,400 | 400 | 0.24 | 1400 | $69,870 | $134,210 |
occupation | SOC code | interests | minimum education | minimum work exp. | current workers | growth number | growth percent | annual openings | salary entry | salary all |
Compensation, Benefits, and Job Analysis Specialists | 13-1141.00 | CE | Bachelor | < 5 years | 88,700 | 5,300 | 0.6 | 9200 | $40,140 | $69,840 |
Correspondence Clerks | 43-4021.00 | CE | High school | None | 5,900 | -100 | -0.17 | 700 | $26,540 | $39,570 |
Cost Estimators | 13-1051.00 | CE | Bachelor | None | 217,400 | 18,700 | 0.86 | 24200 | $39,380 | $71,350 |
Couriers and Messengers | 43-5021.00 | RCE | High school | None | 101,500 | 2,700 | 0.27 | 10100 | $20,990 | $31,640 |
Court, Municipal, and License Clerks | 43-4031.00 | CE | High school | None | 150,500 | 6,700 | 0.45 | 14900 | $25,990 | $42,030 |
Data Entry Keyers | 43-9021.00 | CRE | High school | None | 187,300 | -43,400 | -2.32 | 14800 | $23,380 | $34,820 |
Executive Secretaries and Administrative Assistants | 43-6011.00 | CE | High school | < 5 years | 622,500 | -123,100 | -1.98 | 50500 | $37,890 | $62,920 |
File Clerks | 43-4071.00 | CRE | High school | None | 116,900 | -15,800 | -1.35 | 11900 | $22,150 | $34,610 |
Financial Examiners | 13-2061.00 | EC | Bachelor | None | 60,900 | 4,300 | 0.71 | 5200 | $43,500 | $92,330 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011.00 | ECS | High school | < 5 years | 1,557,500 | -13,300 | -0.09 | 161100 | $34,290 | $60,130 |
First-Line Supervisors of Personal Service Workers | 39-1021.00 | ECS | High school | < 5 years | 302,200 | 34,500 | 1.14 | 34400 | * | * |
occupation | SOC code | interests | minimum education | minimum work exp. | current workers | growth number | growth percent | annual openings | salary entry | salary all |
General and Operations Managers | 11-1021.00 | ECS | Bachelor | 5 years | 2,376,400 | 165,000 | 0.69 | 230000 | $45,050 | $123,030 |
Human Resources Assistants, Except Payroll and Timekeeping | 43-4161.00 | CES | Associate | None | 129,300 | -5,400 | -0.42 | 13800 | $28,760 | $42,620 |
Human Resources Managers | 11-3121.00 | ESC | Bachelor | 5 years | 152,100 | 10,800 | 0.71 | 14400 | $68,300 | $129,570 |
Human Resources Specialists | 13-1071.00 | ESC | Bachelor | None | 625,700 | 33,000 | 0.53 | 67700 | $37,180 | $67,760 |
Information and Record Clerks, all other | 43-4199.00 | CES | High school | None | 166,000 | 8,100 | 0.49 | 20500 | $25,770 | $42,410 |
Interviewers, Except Eligibility and Loan | 43-4111.00 | CES | High school | None | 204,600 | 6,400 | 0.31 | 26200 | $23,710 | $36,390 |
Labor Relations Specialists | 13-1075.00 | * | Bachelor | < 5 years | 79,200 | -6,600 | -0.83 | 7000 | $19,230 | $71,870 |
Logisticians | 13-1081.00 | EC | Bachelor | None | 174,900 | 8,400 | 0.48 | 17900 | $44,020 | $78,680 |
Mail Clerks and Mail Machine Operators, Except Postal Service | 43-9051.00 | CR | High school | None | 90,100 | -5,900 | -0.65 | 9100 | $21,380 | $32,620 |
Management Analysts | 13-1111.00 | IEC | Bachelor | < 5 years | 876,300 | 118,300 | 1.35 | 99900 | $49,700 | $95,560 |
Managers, all other | 11-9199.00 | EC | Bachelor | < 5 years | 1,079,600 | 68,500 | 0.63 | 91300 | * | * |
occupation | SOC code | interests | minimum education | minimum work exp. | current workers | growth number | growth percent | annual openings | salary entry | salary all |
Market Research Analysts and Marketing Specialists | 13-1161.00 | IEC | Bachelor | None | 681,900 | 139,200 | 2.04 | 90700 | $34,350 | $71,570 |
Marketing Managers | 11-2021.00 | EC | Bachelor | 5 years | 259,200 | 20,900 | 0.81 | 26000 | $71,010 | $149,200 |
Natural Sciences Managers | 11-9121.00 | EI | Bachelor | 5 years | 63,500 | 3,700 | 0.58 | 6100 | $66,050 | $145,450 |
New Accounts Clerks | 43-4141.00 | CES | High school | None | 41,900 | -3,100 | -0.74 | 4400 | $26,820 | $38,490 |
Office and Administrative Support Workers, all other | 43-9199.00 | * | High school | None | 228,100 | 13,100 | 0.57 | 28600 | $22,390 | $38,290 |
Office Clerks, General | 43-9061.00 | CER | High school | None | 3,158,500 | -110,700 | -0.35 | 360400 | $21,140 | $36,360 |
Office Machine Operators, Except Computer | 43-9071.00 | RC | High school | None | 50,100 | -6,400 | -1.28 | 5300 | $23,120 | $35,150 |
Operations Research Analysts | 15-2031.00 | ICE | Bachelor | None | 109,700 | 28,200 | 2.57 | 10900 | $48,670 | $90,600 |
Order Clerks | 43-4151.00 | CES | High school | None | 166,800 | -1,100 | -0.07 | 19100 | $23,260 | $36,600 |
Payroll and Timekeeping Clerks | 43-3051.00 | CE | High school | None | 150,400 | -4,800 | -0.32 | 15800 | $30,320 | $47,390 |
Postal Service Clerks | 43-5051.00 | CR | High school | None | 75,700 | -15,000 | -1.98 | 3700 | $35,770 | $50,610 |
occupation | SOC code | interests | minimum education | minimum work exp. | current workers | growth number | growth percent | annual openings | salary entry | salary all |
Postmasters and Mail Superintendents | 11-9131.00 | ECS | High school | < 5 years | 13,300 | -3,700 | -2.78 | 500 | $65,370 | $78,220 |
Procurement Clerks | 43-3061.00 | CE | High school | None | 70,800 | -4,300 | -0.61 | 6700 | $29,450 | $43,980 |
Public Relations and Fundraising Managers | 11-2031.00 | EA | Bachelor | 5 years | 81,200 | 6,400 | 0.79 | 7800 | * | * |
Public Relations Specialists | 27-3031.00 | EAS | Bachelor | None | 270,000 | 17,300 | 0.64 | 30700 | $34,590 | $70,190 |
Receptionists and Information Clerks | 43-4171.00 | CES | High school | None | 1,101,500 | 59,300 | 0.54 | 157900 | $21,130 | $31,250 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014.00 | CE | High school | None | 2,382,500 | -212,500 | -0.89 | 233500 | $24,250 | $39,180 |
Shipping, Receiving, and Traffic Clerks | 43-5071.00 | CRE | High school | None | 662,600 | -6,400 | -0.1 | 64800 | $23,940 | $36,030 |
Social and Community Service Managers | 11-9151.00 | ES | Bachelor | < 5 years | 168,800 | 21,900 | 1.3 | 17800 | $41,220 | $72,900 |
Statistical Assistants | 43-9111.00 | CI | Bachelor | None | 13,100 | 1,000 | 0.76 | 1800 | $31,980 | $51,640 |
Survey Researchers | 19-3022.00 | ICE | Master | None | 12,600 | 200 | 0.16 | 1500 | $32,150 | $65,760 |
Switchboard Operators, Including Answering Service | 43-2011.00 | CES | High school | None | 73,400 | -17,500 | -2.38 | 6300 | $21,870 | $33,030 |
occupation | SOC code | interests | minimum education | minimum work exp. | current workers | growth number | growth percent | annual openings | salary entry | salary all |
Tax Examiners, Collectors, and Revenue Agents | 13-2081.00 | CE | Bachelor | None | 58,200 | -1,400 | -0.24 | 4600 | $33,090 | $60,960 |
Telephone Operators | 43-2021.00 | CSR | High school | None | 5,700 | -1,600 | -2.81 | 500 | $23,360 | $37,940 |
Training and Development Managers | 11-3131.00 | ES | Bachelor | 5 years | 37,800 | 3,100 | 0.82 | 3800 | $64,720 | $123,470 |
Training and Development Specialists | 13-1151.00 | SAC | Bachelor | < 5 years | 306,400 | 28,900 | 0.94 | 37300 | $32,680 | $65,640 |
Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 43-5111.00 | CR | High school | None | 66,300 | 3,600 | 0.54 | 8100 | $23,980 | $36,650 |
Word Processors and Typists | 43-9022.00 | CE | High school | None | 60,400 | -20,400 | -3.38 | 4100 | $27,850 | $41,880 |
* data not available
Footnotes |
SOC Codes
Standard Occupational Classification (SOC) system classifies all careers and assigns a unique number to each. This SOC number can be used to follow up with other career databases.
Career Interests
Interests are the likes and dislikes of people who work in each career. Matching your interests can help you find a career that will be more satisfying and rewarding for you than occupations that do not meet your interests. Knowing your work interests can help you decide what kinds of jobs and careers you want to explore.
People and work environments can be classified into these six different groups:
- Realistic - "Doers" - People who have athletic or mechanical ability, prefer to work with objects, machines, tools, plants or animals, or to be outdoors.
- Investigative - "Thinkers" - People who like to observe, learn, investigate, analyze, evaluate or solve problems.
- Artistic - "Creators" - People who have artistic, innovating or intuitional abilities and like to work in unstructured situations using their imagination and creativity.
- Social - "Helpers" - People who like to work with people to enlighten, inform, help, train, or cure them, or are skilled with words.
- Enterprising - "Persuaders" - People who like to work with people, influencing, persuading, performing, leading or managing for organizational goals or economic gain.
- Conventional - "Organizers" - People who like to work with data, have clerical or numerical ability, carry out tasks in detail or follow through on others' instructions.
Take an Career Interest Assessment to discover your interests.
Minimum Education Required
Minimum education is the usual minimum level of education required for entry level in each career.
- none - No formal educational credential required
- High school - High school diploma or equivalent
- Some college - Some college, no degree (might be only a few courses that could be earned while a high school student)
- Postsecondary - Postsecondary nondegree award (1- or 2-year certificate or diploma program)
- Associate - Associate's degree (two-year degree program at a community college)
- Bachelor - Bachelor's degree (four-year degree program at a college or university)
- Master - Master's degree (two or more years of college after Bachelor's degree)
- Doctoral - Doctoral or professional degree (three or more years of college after Bachelor's degree)
Minimum Work Experience
Work experience is the usual minimum level of previous work experience that is required for entry level in each career.
- None - no previous work experience in the same field is required.
- < 5 years - less than 5 years of prior work experience in the same field is preferred
- 5 years - 5 years or more of prior work experience in the same field is preferred
Number of Current Workers
Current workers is the number of people in The United States of America in 2018 who were full-time and part-time employees, workers on paid vacation or other type of paid leave, workers assigned temporarily to other units and paid owners, officers and staff of incorporated firms. This excludes proprietors, owners and partners of unincorporated firms, unpaid family workers, workers on unpaid leave and contractors and temporary agency employees not on the company payroll.
Growth Number
Growth number is the projected number of openings per year from 2018 to 2028. High growth means that the projected number of openings is high, so the likelihood of getting a job in this occupation is good. Low growth means that there may not be any openings, so the likelihood of getting a job in this occupation is not very good.
- low - (red color) - below average projected number of annual openings (bottom 50 percent)
- moderate - (green color) - average projected number of annual openings (second 25 percent)
- high - (blue color) - above projected number of annual openings (top 25 percent)
White background indicates that growth number information is not available.
Growth Percent
Growth percent is the projected growth of the percentage of openings per year from 2018 to 2028. High growth means that the number of openings are increasing, so the likelihood of getting a job in this occupation is good. Low growth means that there may not be any openings, so the likelihood of getting a job in this occupation is not very good.
- low - (red color) - below average projected growth rate (less than 1% growth per year)
- moderate - (green color) - average projected growth rate (between 1 and 2.1% growth per year)
- high - (blue color) - above average projected growth rate (over 2.1% growth per year)
White background indicates that growth outlook information is not available.
Average Annual Openings
Average Annual Openings is the projected averaqge number of openings per year from 2018 to 2028. THis number includes turnover as well as new positions. A high number here means that the projected number of openings is high, so the likelihood of getting a job in this occupation is good.
Average Entry-Level Salaries
Salary entry is the estimated average salary for all entry-level (first-year) workers in this occupation in The United States of America in 2019. Technically it is the annual 10th percentile wage.
Salary includes straight time, gross pay, exclusive of premium pay. Base rate, cost-of-living allowances, tips, guaranteed pay, hazardous-duty pay, incentive pay, commissions, production bonuses and on-call pay are included. Excluded is back pay, jury duty pay, overtime pay, severance pay, shift differentials, non-production bonuses and tuition reimbursements.
Salaries over $208,000 are sometimes shown as >$208,000 rather than the actual salary.
Average Salaries
Salary all is the estimated average salary for all workers in this occupation in The United States of America in 2019. Technically it is the mean annual wage.
Salaries over $208,000 are sometimes shown as >$208,000 rather than the actual salary.
This research was compiled, analyzed, and posted by Emil Barnabas.
The data come from multiple data tables from the US Department of Labor. Blanks in this table represent missing data, some due to confidentiality because of small numbers of workers in an occupation.
Comments, suggestions, and corrections are welcome. WebGuy -at- Barnabas.com