Select an occupation below to see more details about that occupation. Select a column heading to sort the table by that column.
Hospitality & Tourism career cluster, in The United States of America
occupation |
SOC code |
interests |
minimum education |
minimum work exp. |
current workers |
growth number |
growth percent |
annual openings |
salary entry |
salary all |
Amusement and Recreation Attendants | 39-3091.00 | ECR | none | None | 338,600 | 25,800 | 0.76 | 83500 | $17,820 | $24,330 |
Baggage Porters and Bellhops | 39-6011.00 | RC | High school | None | 43,100 | 2,600 | 0.6 | 6600 | $18,690 | $28,230 |
Bartenders | 35-3011.00 | ECR | none | None | 644,100 | 52,200 | 0.81 | 123100 | $17,780 | $28,000 |
Butchers and Meat Cutters | 51-3021.00 | RCE | none | None | 135,500 | 4,000 | 0.3 | 17400 | $21,780 | $34,010 |
Chefs and Head Cooks | 35-1011.00 | ERA | High school | 5 years | 139,000 | 15,300 | 1.1 | 20700 | $28,370 | $56,310 |
Combined Food Preparation and Serving Workers, Including Fast Food | 35-3021.00 | CRE | none | None | 3,704,200 | 640,100 | 1.73 | 780600 | * | * |
Concierges | 39-6012.00 | SE | High school | None | 38,200 | 2,000 | 0.52 | 5800 | $22,250 | $34,290 |
Cooks, all other | 35-2019.00 | RC | none | None | 23,300 | 1,400 | 0.6 | 3500 | $20,050 | $32,240 |
Cooks, Fast Food | 35-2011.00 | RC | none | None | 491,300 | -38,100 | -0.78 | 63000 | $17,540 | $23,530 |
Cooks, Institution and Cafeteria | 35-2012.00 | RC | none | None | 418,500 | 19,300 | 0.46 | 62500 | $19,200 | $29,030 |
Cooks, Private Household | 35-2013.00 | ARC | Postsecondary | < 5 years | 38,300 | 1,500 | 0.39 | 5700 | $27,390 | $45,600 |
occupation |
SOC code |
interests |
minimum education |
minimum work exp. |
current workers |
growth number |
growth percent |
annual openings |
salary entry |
salary all |
Cooks, Restaurant | 35-2014.00 | RE | none | < 5 years | 1,362,300 | 299,000 | 2.19 | 243800 | $19,970 | $28,700 |
Cooks, Short Order | 35-2015.00 | RC | none | None | 158,300 | -1,000 | -0.06 | 22200 | $18,700 | $26,240 |
Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 35-3022.00 | RSE | none | None | 480,200 | 16,100 | 0.34 | 107600 | * | * |
Dining Room and Cafeteria Attendants and Bartender Helpers | 35-9011.00 | RCS | none | None | 465,900 | 45,200 | 0.97 | 88000 | $17,870 | $25,020 |
Dishwashers | 35-9021.00 | RC | none | None | 516,600 | 16,900 | 0.33 | 85000 | $18,360 | $24,410 |
First-Line Supervisors of Food Preparation and Serving Workers | 35-1012.00 | ECR | High school | < 5 years | 988,900 | 107,200 | 1.08 | 169900 | $22,420 | $36,960 |
First-Line Supervisors of Housekeeping and Janitorial Workers | 37-1011.00 | ECR | High school | < 5 years | 245,300 | 16,700 | 0.68 | 30400 | $26,240 | $44,160 |
Food Preparation and Serving Related Workers, all other | 35-9099.00 | * | none | None | 57,000 | 6,000 | 1.05 | 10800 | $18,480 | $26,510 |
Food Preparation Workers | 35-2021.00 | RC | none | None | 842,100 | 69,100 | 0.82 | 158500 | $18,220 | $25,820 |
Food Servers, Nonrestaurant | 35-3041.00 | SRE | none | None | 273,800 | 20,800 | 0.76 | 46500 | $18,510 | $26,080 |
Food Service Managers | 11-9051.00 | ECR | High school | < 5 years | 356,400 | 38,500 | 1.08 | 46900 | $33,210 | $59,820 |
occupation |
SOC code |
interests |
minimum education |
minimum work exp. |
current workers |
growth number |
growth percent |
annual openings |
salary entry |
salary all |
Gaming and Sports Book Writers and Runners | 39-3012.00 | CER | * | * | 11,700 | -100 | -0.09 | 1800 | $19,350 | $27,830 |
Gaming Cage Workers | 43-3041.00 | CER | High school | None | 16,300 | 500 | 0.31 | 2300 | $20,970 | $29,600 |
Gaming Change Persons and Booth Cashiers | 41-2012.00 | CER | none | None | 22,600 | 200 | 0.09 | 4300 | $19,430 | $28,010 |
Gaming Dealers | 39-3011.00 | CER | High school | None | 95,500 | 4,000 | 0.42 | 15500 | $17,040 | $23,980 |
Gaming Managers | 11-9071.00 | EC | High school | < 5 years | 5,900 | 400 | 0.68 | 700 | $47,160 | $84,700 |
Gaming Service Workers, all other | 39-3019.00 | C | * | * | 10,300 | 200 | 0.19 | 1600 | $18,650 | $32,000 |
Gaming Supervisors | 39-1011.00 | EC | * | * | * |